Mineral Deposits » Richest Gold Deposits
MineFund.com maintains a database of projects reporting gold or gold equivalent reserves that meet JORC, NI 43-101, SAMREC or SME standards. The database represents declared reserves of ~1.2 billion ounces representing an estimated 94-7% of all known gold reserves.
Understanding mineral resources and reserves
Mineral resources are classified according to a level of geological knowledge and confidence. They ascend in importance from inferred resources, to indicated resources, to measured resources. Click the image at left for a simple illustration.
Proven and probable reserves are declared when modifying factors (mining, metallurgical, economic, social, marketing, legal, environmental, governmental) are applied to a project, and from which it can be determined that the minerals are capable of being extracted for a profit.
For an overview of basic mineral economics for investors, please see my presentation from a recent workshop.
World's Richest Gold Deposits by In-situ ValueShows selected projects based on a gold price of $1,400 per ounce. See maps below.
Richest Gold Deposits | Largest Gold Deposits | Highest Grade Gold Deposits | Company Gold Reserves | Gold Deposits by Country
Rank | Deposit Name | Company | Owner Name | Deposit Country | PP Moz | USD per Tonne | In-Situ Value (US$ mn) |
---|---|---|---|---|---|---|---|
1 | Muruntau | UZB | Govt. Uzbekistan | Uzbekistan | 50.00 | 112.00 | 70000.00 |
2 | Grasberg | US:FCX | Freeport McMoran | Indonesia | 46.10 | 16.58 | 64540.00 |
3 | Natalka | RU:PLZL | Polyus | Russia | 40.84 | 50.81 | 57177.40 |
4 | Sukhoi Log | RUS | Govt. Russia | Russia | 33.00 | 120.31 | 46200.00 |
5 | KSM | CA:SEA | Seabridge Gold | Canada | 30.20 | 26.38 | 42280.00 |
6 | South Deep | ZA:GFI | Gold Fields | South Africa | 29.49 | 276.31 | 41280.40 |
7 | Lihir Island | AU:LGL | Lihir Gold | Papua New Guinea | 28.80 | 121.89 | 40320.00 |
8 | Pueblo Viejo | CA:G | Goldcorp | Dominican Republic | 23.65 | 130.02 | 33110.00 |
9 | Boddington | US:NEM | Newmont Mining | Australia | 20.30 | 26.62 | 28420.00 |
10 | Oyu Tolgoi | CA:IVN | Ivanhoe | Mongolia | 19.88 | 13.19 | 27832.42 |
11 | Cerro Casale | CA:ABX | Barrick Gold | Chile | 19.33 | 64.00 | 27055.47 |
12 | Cadia East UG | AU:NCM | Newcrest Mining | Australia | 18.70 | 27.24 | 26180.00 |
13 | Paracatu | CA:K | Kinross Gold | Brasil | 18.49 | 17.71 | 25879.00 |
14 | Driefontein | ZA:GFI | Gold Fields | South Africa | 18.20 | 338.87 | 25482.80 |
15 | Penasquito Mill | CA:G | Goldcorp | Mexico | 18.17 | 17.90 | 25438.00 |
16 | Osborne | CA:ABX | Barrick Gold | Australia | 17.85 | 58.93 | 24983.00 |
17 | Bald Mountain | CA:ABX | Barrick Gold | United States | 17.38 | 24.26 | 24327.80 |
18 | Las Cristinas | CA:KRY | Crystallex | Venezuela | 16.86 | 50.84 | 23606.80 |
19 | Turquoise Ridge | CA:ABX | Barrick Gold | United States | 15.05 | 32.72 | 21076.53 |
20 | Porgera | CA:ABX | Barrick Gold | Australia | 14.94 | 118.00 | 20918.95 |
21 | Olympiada | RU:PLZL | Polyus | Russia | 13.05 | 172.31 | 18264.40 |
22 | Mponeng | ZA:ANG | AngloGold Ashanti | South Africa | 12.72 | 468.39 | 17808.00 |
23 | Rosia Montana | CA:GBU | Gabriel Resources | Romania | 12.56 | 65.64 | 17584.20 |
24 | Conga | US:NEM | Newmont Mining | Peru | 11.84 | 26.83 | 16576.44 |
25 | Carlin OC | US:NEM | Newmont Mining | United States | 11.32 | 60.14 | 15848.00 |
26 | Moab Khotsong | ZA:ANG | AngloGold Ashanti | South Africa | 11.31 | 1060.55 | 15834.00 |
27 | Kloof | ZA:GFI | Gold Fields | South Africa | 10.52 | 276.87 | 14729.40 |
28 | Kisladag | CA:ELD | Eldorado Gold Corp | Turkey | 10.23 | 33.36 | 14323.40 |
29 | Las Brisas | CA:GRZ | Gold Reserve | Venezuela | 10.23 | 29.67 | 14320.60 |
30 | Blagodatnoye | RU:PLZL | Polyus | Russia | 9.86 | 102.09 | 13802.60 |
31 | Tarkwa | CA:IMG | Iamgold | Ghana | 9.86 | 56.51 | 13800.00 |
32 | LaRonde | CA:AEM | Agnico-Eagle Mines | Canada | 9.67 | 195.85 | 13535.20 |
33 | Golden Sunlight | CA:ABX | Barrick Gold | United States | 9.66 | 141.01 | 13518.40 |
34 | Obuasi | ZA:ANG | AngloGold Ashanti | Ghana | 9.65 | 321.51 | 13510.00 |
35 | Ahafo OC | US:NEM | Newmont Mining | Ghana | 9.54 | 90.06 | 13356.00 |
36 | Yanacocha OC | US:NEM | Newmont Mining | Peru | 9.25 | 50.57 | 12950.34 |
37 | Kibali | UK:RRS | Randgold Resources | D.R. Congo | 9.19 | 201.66 | 12866.00 |
38 | Malartic | CA:OSK | Osisko | Canada | 8.97 | 51.09 | 12558.00 |
39 | Detour Lake | CA:DGC | Detour Gold | Canada | 8.81 | 51.71 | 12338.20 |
40 | Main Dome OC | AU:NCM | Newcrest Mining | Australia | 8.80 | 42.19 | 12320.00 |
41 | Loulo | UK:RRS | Randgold Resources | Mali | 8.79 | 199.03 | 12302.50 |
42 | Meadowbank | CA:AEM | Agnico-Eagle Mines | Canada | 8.34 | 176.05 | 11671.80 |
43 | Kusasalethu, (Elandsrand) | ZA:HAR | Harmony Gold | South Africa | 8.25 | 306.52 | 11555.75 |
44 | El Morro | CA:G | Goldcorp | Chile | 8.17 | 21.54 | 11440.00 |
45 | Olympias | CA:EGU | European Goldfields | Greece | 7.59 | 65.38 | 10626.00 |
46 | Tasiast | CA:K | Kinross Gold | Mauritania | 7.56 | 82.13 | 10588.20 |
47 | Rolspruit | ZA:HAR | Harmony Gold | South Africa | 7.51 | 431.09 | 10518.70 |
48 | Plutonic | CA:ABX | Barrick Gold | Australia | 7.43 | 124.44 | 10404.80 |
49 | Akyem | US:NEM | Newmont Mining | Ghana | 7.20 | 73.10 | 10080.00 |
50 | Sukari | UK:CEY | Centamin Egypt | Egypt | 7.13 | 62.78 | 9982.00 |
51 | South Arturo (Dee) | CA:ABX | Barrick Gold | United States | 7.04 | 639.03 | 9856.00 |
52 | Fruta del Norte | CA:K | Kinross Gold | Ecuador | 6.78 | 363.17 | 9485.00 |
53 | Kanowna | CA:ABX | Barrick Gold | Australia | 6.62 | 44.10 | 9265.20 |
54 | Kalgoorlie | US:NEM | Newmont Mining | Australia | 6.60 | 82.94 | 9240.00 |
55 | Agua Rica | CA:YRI | Yamana Gold | Argentina | 6.56 | 10.10 | 9182.60 |
56 | Beatrix | ZA:GFI | Gold Fields | South Africa | 6.45 | 220.18 | 9027.20 |
57 | Rosebel | CA:IMG | Iamgold | Suriname | 6.20 | 47.96 | 8682.95 |
58 | Maricunga Area | CA:K | Kinross Gold | Chile | 6.09 | 31.60 | 8524.60 |
59 | Lobo Marte | CA:K | Kinross Gold | Chile | 6.03 | 51.39 | 8439.20 |
60 | Mt. Milligan | CA:TRX | Terrane Metals | Canada | 6.02 | 17.47 | 8428.00 |
61 | Batu Hijau OC | US:NEM | Newmont Mining | Indonesia | 5.95 | 14.89 | 8329.52 |
62 | Phakisa | ZA:HAR | Harmony Gold | South Africa | 5.78 | 397.00 | 8098.90 |
63 | Phoenix | US:NEM | Newmont Mining | United States | 5.67 | 27.85 | 7938.00 |
64 | Sadiola | CA:IMG | Iamgold | Mali | 5.60 | 85.53 | 7843.41 |
65 | Kumtor | CA:CG | Centerra Gold | Kazakhstan | 5.47 | 137.19 | 7663.60 |
66 | Los Filos | CA:G | Goldcorp | Mexico | 5.47 | 30.80 | 7658.00 |
67 | La Herradura | US:NEM | Newmont Mining | Mexico | 5.20 | 30.33 | 7286.36 |
68 | Geita | ZA:ANG | AngloGold Ashanti | Tanzania | 5.07 | 149.87 | 7098.00 |
69 | Pinos Altos | CA:AEM | Agnico-Eagle Mines | Mexico | 4.85 | 161.82 | 6790.00 |
70 | Tshepong | ZA:HAR | Harmony Gold | South Africa | 4.73 | 272.32 | 6617.40 |
71 | Prosperity | CA:TKO | Taseko Mines | Canada | 4.70 | 13.51 | 6580.00 |
72 | Kittila UG | CA:AEM | Agnico-Eagle Mines | Finland | 4.55 | 119.36 | 6365.80 |
73 | Twangiza | CA:BAA | Banro | D.R. Congo | 4.54 | 77.08 | 6356.00 |
74 | Carlin UG | US:NEM | Newmont Mining | United States | 4.48 | 429.59 | 6272.00 |
75 | Essakane | CA:IMG | Iamgold | Burkina Faso | 4.46 | 58.12 | 6245.56 |
76 | CC&V; | ZA:ANG | AngloGold Ashanti | United States | 4.29 | 41.08 | 6006.00 |
77 | Other | ZA:HAR | Harmony Gold | South Africa | 4.20 | 11.23 | 5876.64 |
78 | Red Lake | CA:G | Goldcorp | Canada | 4.12 | 580.87 | 5768.00 |
79 | Burnstone | ZA:GBG | Great Basin | South Africa | 4.10 | 191.15 | 5734.40 |
80 | Reko Diq | CA:ABX | Barrick Gold | Turkey | 3.91 | 26.04 | 5473.07 |
81 | Twin Creeks | US:NEM | Newmont Mining | United States | 3.85 | 107.37 | 5390.00 |
82 | Bogoso / Prestea | CA:GSC | Golden Star Resources | Ghana | 3.78 | 112.12 | 5292.00 |
83 | Hemlo | CA:ABX | Barrick Gold | Canada | 3.78 | 69.76 | 5292.00 |
84 | Tongon | UK:RRS | Randgold Resources | C�te D'Ivoire | 3.62 | 133.22 | 5065.17 |
85 | Fort Knox | CA:K | Kinross Gold | United States | 3.58 | 19.77 | 5010.60 |
86 | Poplar | ZA:HAR | Harmony Gold | South Africa | 3.56 | 369.46 | 4987.74 |
87 | Alumbrera | CA:G | Goldcorp | Argentina | 3.55 | 17.48 | 4965.33 |
88 | Kopanang | ZA:ANG | AngloGold Ashanti | South Africa | 3.35 | 256.99 | 4690.00 |
89 | Kupol | CA:K | Kinross Gold | Russia | 3.31 | 479.55 | 4633.07 |
90 | Porcupine | CA:G | Goldcorp | Canada | 3.29 | 60.14 | 4606.00 |
91 | Chapada | CA:YRI | Yamana Gold | Brasil | 3.13 | 10.22 | 4387.60 |
92 | Mesquite | CA:NGD | New Gold | United States | 3.13 | 25.87 | 4375.00 |
93 | Chang Shan Hao | CA:CGG | China Gold Int'l | China | 3.11 | 30.27 | 4353.78 |
94 | West Dome OC | AU:NCM | Newcrest Mining | Australia | 3.10 | 29.73 | 4340.00 |
95 | Amantaytau Goldfields | UK:OXS | Oxus Gold | Uzbekistan | 3.10 | 184.91 | 4334.40 |
96 | Siguiri | ZA:ANG | AngloGold Ashanti | Guinea | 3.07 | 36.22 | 4298.00 |
97 | Eleonore | CA:G | Goldcorp | Canada | 3.03 | 339.90 | 4242.00 |
98 | LEFA | RU:CHMF | Severstal | Guinea | 3.00 | 63.73 | 4197.20 |
99 | Goldstrike OC | CA:ABX | Barrick Gold | United States | 2.96 | 380.91 | 4141.20 |
100 | Cerro Corona | ZA:GFI | Gold Fields | Peru | 2.82 | 35.70 | 3950.19 |
101 | Target | ZA:HAR | Harmony Gold | South Africa | 2.79 | 282.70 | 3901.30 |
102 | Young-Davidson | CA:NGX | Northgate Minerals | Canada | 2.76 | 123.96 | 3861.20 |
103 | TauTona | ZA:ANG | AngloGold Ashanti | South Africa | 2.73 | 423.26 | 3822.00 |
104 | Ridgeway UG | AU:NCM | Newcrest Mining | Australia | 2.70 | 38.57 | 3780.00 |
105 | Cortez | CA:ABX | Barrick Gold | United States | 2.70 | 53.14 | 3775.80 |
106 | Cadia Hill OC | AU:NCM | Newcrest Mining | Australia | 2.60 | 27.16 | 3640.00 |
107 | Chertovo Koryto | RU:PLZL | Polyus | Russia | 2.57 | 82.52 | 3598.00 |
108 | Syama | AU:RSG | Resolute Mining | Mali | 2.54 | 133.93 | 3557.75 |
109 | St Helena | ZA:HAR | Harmony Gold | South Africa | 2.54 | 12.28 | 3555.62 |
110 | Dolores | CA:MFL | Minefinders | Mexico | 2.44 | 34.45 | 3421.12 |
111 | Chirano | CA:K | Kinross Gold | Ghana | 2.43 | 111.50 | 3407.60 |
112 | Gualcamayo | CA:YRI | Yamana Gold | Argentina | 2.42 | 48.97 | 3382.40 |
113 | Certej | CA:EGU | European Goldfields | Russia | 2.41 | 71.92 | 3377.50 |
114 | Gosowong | AU:NCM | Newcrest Mining | Australia | 2.40 | 1083.87 | 3360.00 |
115 | Iduapriem | ZA:ANG | AngloGold Ashanti | Ghana | 2.40 | 67.77 | 3360.00 |
116 | Hidden Valley | AU:NCM | Newcrest Mining | Papua New Guinea | 2.40 | 88.42 | 3360.00 |
117 | Mulatos | CA:AGI | Alamos Gold | Mexico | 2.39 | 54.28 | 3341.50 |
118 | Gounkoto | UK:RRS | Randgold Resources | Mali | 2.34 | 185.67 | 3272.50 |
119 | Marigold | CA:G | Goldcorp | United States | 2.32 | 2499.71 | 3254.98 |
120 | St Ives | ZA:GFI | Gold Fields | Australia | 2.32 | 108.00 | 3250.80 |
121 | Jinfeng | CA:ELD | Eldorado Gold Corp | China | 2.32 | 181.31 | 3249.02 |
122 | Tropicana | ZA:ANG | AngloGold Ashanti | Australia | 2.31 | 101.89 | 3234.00 |
123 | Albazino | RU:PMTL | Polymetal | Russia | 2.30 | 185.32 | 3220.00 |
124 | Round Mountain | CA:ABX | Barrick Gold | United States | 2.24 | 91.42 | 3141.60 |
125 | Titimukhta | RU:PLZL | Polyus | Russia | 2.24 | 148.56 | 3134.60 |
126 | Telfer UG | AU:NCM | Newcrest Mining | Australia | 2.20 | 73.33 | 3080.00 |
127 | Nevada Stockpiles | US:NEM | Newmont Mining | United States | 2.20 | 104.41 | 3080.00 |
128 | Duketon | US:NEM | Newmont Mining | Australia | 2.16 | 77.78 | 3024.69 |
129 | Pinos Altos (UG) | CA:AEM | Agnico-Eagle Mines | Mexico | 2.16 | 115.71 | 3019.80 |
130 | South Arturo | CA:G | Goldcorp | United States | 2.15 | 84.14 | 3010.00 |
131 | Ayanfuri | AU:PRU | Perseus Mining | Ghana | 2.14 | 54.01 | 2997.40 |
132 | Damang | CA:IMG | Iamgold | Ghana | 2.12 | 70.96 | 2970.37 |
133 | Musselwhite | CA:G | Goldcorp | Canada | 2.12 | 281.59 | 2968.00 |
134 | Cerro Negro | CA:G | Goldcorp | Argentina | 2.07 | 405.88 | 2898.00 |
135 | Tanami | US:NEM | Newmont Mining | Australia | 2.04 | 199.72 | 2856.00 |
136 | El Penon | CA:YRI | Yamana Gold | Peru | 2.00 | 327.82 | 2804.20 |
137 | Masbate | AU:CGA | CGA Mining | Philippines | 1.98 | 74.27 | 2777.60 |
138 | Leonora | AU:SBM | St. Barbara | Australia | 1.98 | 351.42 | 2776.20 |
139 | Tocantinzinho | CA:ELD | Eldorado Gold Corp | Brasil | 1.98 | 56.37 | 2765.00 |
140 | Evander South | ZA:HAR | Harmony Gold | South Africa | 1.94 | 236.18 | 2716.10 |
141 | Goldex | CA:AEM | Agnico-Eagle Mines | Canada | 1.91 | 50.77 | 2667.00 |
142 | Mnogovershinnoe (MNV) | UK:HGM | Highland Gold | Russia | 1.90 | 361.87 | 2657.20 |
143 | Novoshirokinksoye (Novo) | UK:HGM | Highland Gold | Russia | 1.88 | 334.05 | 2634.02 |
144 | Cerro Vanguardia | ZA:ANG | AngloGold Ashanti | Argentina | 1.88 | 129.02 | 2632.00 |
145 | Massawa | UK:RRS | Randgold Resources | Singapore | 1.88 | 207.80 | 2631.33 |
146 | Evander 8 | ZA:HAR | Harmony Gold | South Africa | 1.87 | 297.42 | 2617.33 |
147 | Vaal River Surface | ZA:ANG | AngloGold Ashanti | South Africa | 1.74 | 22.50 | 2436.00 |
148 | Lenzoloto | RU:PLZL | Polyus | Russia | 1.73 | 10.07 | 2423.40 |
149 | Sunrise Dam | ZA:ANG | AngloGold Ashanti | Australia | 1.73 | 137.61 | 2422.00 |
150 | Voro | RU:PMTL | Polymetal | Russia | 1.70 | 124.26 | 2380.00 |
151 | Quimsacocha | CA:IMG | Iamgold | Guinea | 1.68 | 290.79 | 2354.80 |
152 | Jacobina | CA:YRI | Yamana Gold | Brasil | 1.67 | 111.68 | 2340.80 |
153 | Verninskoye | RU:PLZL | Polyus | Russia | 1.66 | 135.66 | 2319.80 |
154 | Didipio | AU:OGC | Oceana Gold | Philippines | 1.65 | 66.34 | 2310.00 |
155 | Medialine (UG) | CA:AEM | Agnico-Eagle Mines | Canada | 1.65 | 331.01 | 2305.80 |
156 | Kuranakh | RU:PLZL | Polyus | Russia | 1.65 | 72.24 | 2304.40 |
157 | Jeronimo | CA:YRI | Yamana Gold | Chile | 1.62 | 177.73 | 2267.36 |
158 | Great Noligwa | ZA:ANG | AngloGold Ashanti | South Africa | 1.60 | 334.33 | 2240.00 |
159 | Macraes | AU:OGC | Oceana Gold | New Zealand | 1.57 | 55.17 | 2198.00 |
160 | Marlin | CA:G | Goldcorp | Guatemala | 1.53 | 232.57 | 2142.00 |
161 | Bambanani | ZA:HAR | Harmony Gold | South Africa | 1.52 | 451.81 | 2123.49 |
162 | Efemcukuru | CA:ELD | Eldorado Gold Corp | Turkey | 1.51 | 410.51 | 2108.40 |
163 | El Chanate | CA:CGC | Capital Gold | Mexico | 1.50 | 29.84 | 2105.60 |
164 | Pilar de Goias (Jordino) | CA:YRI | Yamana Gold | Brasil | 1.44 | 181.53 | 2014.60 |
165 | Golpu | AU:NCM | Newcrest Mining | Papua New Guinea | 1.40 | 28.00 | 1960.00 |
166 | Kirkland Lake | CA:KGI | Kirkland Lake | Canada | 1.40 | 762.63 | 1954.30 |
167 | Ruby Hill | CA:ABX | Barrick Gold | United States | 1.39 | 71.18 | 1947.40 |
168 | ��pler | CA:ASR | Anatolia | Turkey | 1.37 | 44.58 | 1915.79 |
169 | Granny Smith | CA:ABX | Barrick Gold | Australia | 1.36 | 103.70 | 1906.80 |
170 | Modder East | AU:GDO | Gold One Intl | South Africa | 1.36 | 248.89 | 1904.00 |
171 | Navachab | ZA:ANG | AngloGold Ashanti | Namibia | 1.34 | 44.45 | 1877.83 |
172 | Paredones Amarillos | CA:VGZ | Vista Gold | Mexico | 1.32 | 48.55 | 1842.40 |
173 | Varvarinskoye | RU:PMTL | Polymetal | Kazakhstan | 1.30 | 50.00 | 1820.00 |
174 | Yanacocha in Process | US:NEM | Newmont Mining | Peru | 1.29 | 35.00 | 1799.42 |
175 | Gatsuurt | CA:CG | Centerra Gold | Kazakhstan | 1.28 | 129.39 | 1792.00 |
176 | Cerro San Pedro | CA:NGD | New Gold | Mexico | 1.26 | 25.30 | 1765.40 |
177 | Nzema (Southern Ashanti Gold Project) | AU:ADU | Adamus | Ghana | 1.19 | 90.40 | 1661.33 |
178 | C1 Santa Luz | CA:YRI | Yamana Gold | Brasil | 1.18 | 69.68 | 1657.60 |
179 | Batu Hijau Stockpiles | US:NEM | Newmont Mining | Indonesia | 1.16 | 5.00 | 1628.53 |
180 | Hollister | ZA:GBG | Great Basin | United States | 1.12 | 1402.53 | 1570.52 |
181 | Ocampo | CA:GAM | Gammon Gold | Mexico | 1.12 | 24.42 | 1568.00 |
182 | Pinos Altos (OP) | CA:AEM | Agnico-Eagle Mines | Mexico | 1.11 | 86.33 | 1559.60 |
183 | Masimong | ZA:HAR | Harmony Gold | South Africa | 1.09 | 259.47 | 1530.89 |
184 | Mt. Rawdon | AU:LGL | Lihir Gold | Australia | 1.09 | 42.89 | 1520.68 |
185 | Donlin Creek | CA:ABX | Barrick Gold | United States | 1.08 | 78.20 | 1509.20 |
186 | Caet� | CA:JAG | Jaguar Mining | Brasil | 1.06 | 159.79 | 1477.25 |
187 | New Afton | CA:NGD | New Gold | Canada | 1.05 | 31.07 | 1472.80 |
188 | Simberi | AU:ALD | Allied Gold | Papua New Guinea | 1.04 | 61.23 | 1461.60 |
189 | Bonikro | AU:LGL | Lihir Gold | D.R. Congo | 1.03 | 81.58 | 1446.67 |
190 | Joanna | CA:ARZ | Aurizon Mines | Canada | 1.02 | 54.96 | 1431.64 |
191 | Casa Beradi | CA:ARZ | Aurizon Mines | Canada | 1.01 | 319.50 | 1415.40 |
192 | Perama | CA:ELD | Eldorado Gold Corp | Greece | 0.98 | 140.77 | 1365.00 |
193 | Medialine (OC) | CA:AEM | Agnico-Eagle Mines | Canada | 0.95 | 248.69 | 1334.20 |
194 | Inata | UK:AVM | Avocet Mining | Burkina Faso | 0.94 | 85.64 | 1320.98 |
195 | Kalgoorlie Stockpiles | US:NEM | Newmont Mining | Australia | 0.94 | 43.58 | 1316.00 |
196 | La Coipa | CA:K | Kinross Gold | Chile | 0.94 | 60.44 | 1313.20 |
197 | Lapa | CA:AEM | Agnico-Eagle Mines | Canada | 0.92 | 212.30 | 1283.80 |
198 | San Dimas | CA:G | Goldcorp | Mexico | 0.86 | 215.38 | 1204.00 |
199 | Mana | CA:SMF | Semafo | Burkina Faso | 0.86 | 129.52 | 1197.31 |
200 | Unisel | ZA:HAR | Harmony Gold | South Africa | 0.85 | 246.92 | 1185.21 |
201 | Wassa | CA:GSC | Golden Star Resources | Ghana | 0.83 | 64.20 | 1162.00 |
202 | Kalgold | ZA:HAR | Harmony Gold | South Africa | 0.81 | 46.36 | 1135.82 |
203 | Eastern Dragon | CA:ELD | Eldorado Gold Corp | China | 0.80 | 346.15 | 1125.89 |
204 | Tau Lekoa | ZA:ANG | AngloGold Ashanti | South Africa | 0.80 | 176.10 | 1120.00 |
205 | Morila | UK:RRS | Randgold Resources | Mali | 0.80 | 66.83 | 1120.00 |
206 | La Pepa | CA:YRI | Yamana Gold | Brasil | 0.79 | 254.84 | 1111.60 |
207 | Pascua-Lama | CA:ABX | Barrick Gold | Chile | 0.79 | 18.47 | 1107.40 |
208 | Crixas | CA:K | Kinross Gold | Brasil | 0.78 | 167.16 | 1097.60 |
209 | Lawlers | CA:ABX | Barrick Gold | Australia | 0.78 | 22.68 | 1085.00 |
210 | Jundee | US:NEM | Newmont Mining | Australia | 0.76 | 226.38 | 1064.00 |
211 | Brasil Minerac?a?o | ZA:ANG | AngloGold Ashanti | Brasil | 0.76 | 253.94 | 1064.00 |
212 | White Mountain | CA:ELD | Eldorado Gold Corp | China | 0.76 | 168.42 | 1061.05 |
213 | Nevada in Process | US:NEM | Newmont Mining | United States | 0.73 | 30.24 | 1022.00 |
214 | La Zanja | US:NEM | Newmont Mining | Peru | 0.72 | 23.11 | 1014.06 |
215 | Agnew | ZA:GFI | Gold Fields | Australia | 0.72 | 348.55 | 1010.80 |
216 | Ernesto / Pau a Pique | CA:YRI | Yamana Gold | Brasil | 0.71 | 139.88 | 994.00 |
217 | Dukat | RU:PMTL | Polymetal | Russia | 0.70 | 41.12 | 980.00 |
218 | Serra Grande | ZA:ANG | AngloGold Ashanti | Brasil | 0.70 | 167.81 | 980.00 |
219 | Savuka | ZA:ANG | AngloGold Ashanti | South Africa | 0.69 | 278.39 | 966.00 |
220 | Vatukoula | UK:VGM | Vatukoula Gold Mines | Fiji | 0.68 | 501.05 | 952.00 |
221 | Mercedes | CA:YRI | Yamana Gold | Mexico | 0.67 | 187.79 | 935.20 |
222 | Samira Hill | CA:SMF | Semafo | Nigeria | 0.66 | 86.51 | 926.63 |
223 | Tanjianshan | CA:ELD | Eldorado Gold Corp | China | 0.65 | 153.75 | 913.11 |
224 | Joel | ZA:HAR | Harmony Gold | South Africa | 0.63 | 286.74 | 888.90 |
225 | Cowal | CA:ABX | Barrick Gold | Australia | 0.62 | 266.52 | 863.80 |
226 | Wharf | CA:G | Goldcorp | United States | 0.60 | 38.78 | 840.00 |
227 | Khakanja | RU:PMTL | Polymetal | Russia | 0.60 | 229.45 | 840.00 |
228 | Southern Cross | AU:OGC | Oceana Gold | Australia | 0.59 | 137.44 | 827.40 |
229 | Youga | CA:EDV | Endeavour Mining | Burkina Faso | 0.58 | 123.03 | 812.00 |
230 | Agbaou | CA:EDV | Endeavour Mining | C�te D'Ivoire | 0.58 | 123.03 | 812.00 |
231 | Boroo | CA:CG | Centerra Gold | Kazakhstan | 0.57 | 51.38 | 793.80 |
232 | Kettle River | CA:K | Kinross Gold | United States | 0.56 | 509.26 | 786.80 |
233 | Beyinhar | CA:ELD | Eldorado Gold Corp | China | 0.56 | 28.10 | 781.20 |
234 | Turmalina | CA:JAG | Jaguar Mining | Brasil | 0.56 | 174.35 | 777.64 |
235 | Goldstrike UG | CA:ABX | Barrick Gold | United States | 0.51 | 236.11 | 714.00 |
236 | Fosterville | CA:NGX | Northgate Minerals | Canada | 0.50 | 213.81 | 702.80 |
237 | Sopka Kvartsevaya | RU:PMTL | Polymetal | Russia | 0.50 | 500.00 | 700.00 |
238 | Peak Mines | CA:NGD | New Gold | Australia | 0.48 | 196.89 | 672.00 |
239 | Waihi | US:NEM | Newmont Mining | New Zealand | 0.46 | 153.33 | 644.00 |
240 | Ahofo Stockpiles | US:NEM | Newmont Mining | Ghana | 0.46 | 45.67 | 644.00 |
241 | Sekisovskoye | UK:HMB | Hambledon Mining | Kazakhstan | 0.43 | 113.73 | 603.90 |
242 | Pierina | CA:ABX | Barrick Gold | Peru | 0.42 | 282.96 | 588.00 |
243 | Fairview | UK:PAF | Pan African Resources | South Africa | 0.42 | 370.61 | 585.20 |
244 | Cracow | AU:NCM | Newcrest Mining | Australia | 0.41 | 400.00 | 571.43 |
245 | Paci�ncia | CA:JAG | Jaguar Mining | Brasil | 0.41 | 138.43 | 567.06 |
246 | Norseman | AU:NGL | Norseman Gold | Australia | 0.40 | 400.00 | 560.00 |
247 | Penasquito HL | CA:G | Goldcorp | Mexico | 0.40 | 8.26 | 560.00 |
248 | Hamata | AU:NCM | Newcrest Mining | Papua New Guinea | 0.40 | 140.00 | 560.00 |
249 | Zapadnoye | RU:PLZL | Polyus | Russia | 0.39 | 125.36 | 551.60 |
250 | Golden Pride | AU:RSG | Resolute Mining | Tanzania | 0.39 | 77.49 | 550.20 |
251 | Reefton | AU:OGC | Oceana Gold | New Zealand | 0.37 | 95.75 | 518.00 |
252 | Kittila OC | CA:AEM | Agnico-Eagle Mines | Finland | 0.36 | 95.07 | 509.60 |
253 | Lagunas Norte | CA:ABX | Barrick Gold | Peru | 0.35 | 232.02 | 492.80 |
254 | Sheba | UK:PAF | Pan African Resources | South Africa | 0.35 | 923.68 | 491.40 |
255 | Kalaska | UK:CLU | Cluff Gold | Burkina Faso | 0.33 | 90.59 | 462.00 |
256 | Rock Creek | CA:NG | Novagold Resources | United States | 0.32 | 57.44 | 448.00 |
257 | Stawell | CA:NGX | Northgate Minerals | Australia | 0.31 | 175.42 | 438.20 |
258 | El Cubo | CA:GAM | Gammon Gold | Mexico | 0.30 | 119.05 | 425.60 |
259 | Penjom | UK:AVM | Avocet Mining | Malaysia | 0.30 | 140.99 | 417.90 |
260 | Merriespruit 1 | ZA:HAR | Harmony Gold | South Africa | 0.28 | 219.48 | 395.07 |
261 | El Sauzal | CA:G | Goldcorp | Mexico | 0.27 | 65.28 | 378.00 |
262 | Kiniero | CA:SMF | Semafo | Guinea | 0.22 | 164.18 | 307.51 |
263 | North Lanut | UK:AVM | Avocet Mining | Indonesia | 0.22 | 68.31 | 302.05 |
264 | Doornkop South Reef | ZA:HAR | Harmony Gold | South Africa | 0.21 | 227.92 | 296.30 |
265 | Evander 2/5 | ZA:HAR | Harmony Gold | South Africa | 0.21 | 296.30 | 296.30 |
266 | Lunnoye | RU:PMTL | Polymetal | Russia | 0.20 | 74.39 | 280.00 |
267 | Ravenswood | AU:RSG | Resolute Mining | Australia | 0.20 | 39.01 | 275.80 |
268 | Yatela | CA:IMG | Iamgold | Mali | 0.20 | 71.98 | 273.00 |
269 | Tulawaka | UK:ABG | African Barrick Gold | Tanzania | 0.19 | 356.18 | 271.49 |
