Mineral Deposits » Highest Grade Gold Deposits
MineFund.com maintains a database of projects reporting gold or gold equivalent reserves that meet JORC, NI 43-101, SAMREC or SME standards. The database represents declared reserves of ~1.2 billion ounces representing an estimated 94-7% of all known gold reserves.
Understanding mineral resources and reserves
Mineral resources are classified according to a level of geological knowledge and confidence. They ascend in importance from inferred resources, to indicated resources, to measured resources. Click the image at left for a simple illustration.
Proven and probable reserves are declared when modifying factors (mining, metallurgical, economic, social, marketing, legal, environmental, governmental) are applied to a project, and from which it can be determined that the minerals are capable of being extracted for a profit.
For an overview of basic mineral economics for investors, please see my presentation from a recent workshop.
World's Highest Grade Gold Deposits2009-2010 Reported Reserves. See maps below.
Richest Gold Deposits | Largest Gold Deposits | Highest Grade Gold Deposits | Company Gold Reserves | Gold Deposits by Country
Rank | Deposit Name | Primary Owner | Deposit Country | Attrib. to Owner | P&P; Tonnes (MM) | P&P; Grade (g/t) | P&P; Ounces (Moz) |
---|---|---|---|---|---|---|---|
1 | Hollister | Great Basin | United States | 100% | 0.95 | 27.20 | 0.83 |
2 | Gosowong | Newcrest Mining | Australia | 100% | 3.10 | 24.00 | 2.40 |
3 | Moab Khotsong | AngloGold Ashanti | South Africa | 100% | 14.93 | 23.56 | 11.31 |
4 | Kirkland Lake | Kirkland Lake | Canada | 100% | 2.56 | 16.88 | 1.40 |
5 | South Arturo (Dee) | Barrick Gold | United States | 60% | 15.42 | 15.63 | 7.04 |
6 | Doyon | Iamgold | Canada | 100% | 0.18 | 13.09 | 0.07 |
7 | Red Lake | Goldcorp | Canada | 100% | 9.93 | 12.89 | 4.12 |
8 | Sopka Kvartsevaya | Polymetal | Russia | 100% | 1.40 | 12.00 | 0.50 |
9 | Kettle River | Kinross Gold | United States | 100% | 1.55 | 11.30 | 0.56 |
10 | Midas | Newmont Mining | United States | 100% | 5.00 | 10.94 | 0.19 |
11 | Vatukoula | Vatukoula Gold Mines | Fiji | 100% | 1.90 | 10.90 | 0.68 |
12 | Kupol | Kinross Gold | Russia | 75% | 9.66 | 10.66 | 3.31 |
13 | Carlin UG | Newmont Mining | United States | 100% | 14.60 | 10.53 | 4.48 |
14 | Mponeng | AngloGold Ashanti | South Africa | 100% | 38.02 | 10.40 | 12.72 |
15 | Medialine (UG) | Agnico-Eagle Mines | Canada | 100% | 6.97 | 9.89 | 1.65 |
16 | TauTona | AngloGold Ashanti | South Africa | 100% | 9.03 | 9.41 | 2.73 |
17 | Goldstrike OC | Barrick Gold | United States | 100% | 10.87 | 9.33 | 2.96 |
18 | Efemcukuru | Eldorado Gold Corp | Turkey | 100% | 5.14 | 9.10 | 1.51 |
19 | Bambanani | Harmony Gold | South Africa | 100% | 4.70 | 9.09 | 1.52 |
20 | Cerro Negro | Goldcorp | Argentina | 100% | 7.14 | 9.03 | 2.07 |
21 | Norseman | Norseman Gold | Australia | 100% | 1.40 | 8.90 | 0.40 |
22 | Copperstone | American Bonanza | United States | 100% | 0.91 | 8.75 | 0.26 |
23 | Rolspruit | Harmony Gold | South Africa | 100% | 24.40 | 8.71 | 7.51 |
24 | Fairview | Pan African Resources | South Africa | 100% | 1.58 | 8.41 | 0.42 |
25 | Amantaytau Goldfields | Oxus Gold | Uzbekistan | 50% | 23.44 | 8.17 | 3.10 |
26 | Phakisa | Harmony Gold | South Africa | 100% | 20.40 | 8.08 | 5.78 |
27 | Fruta del Norte | Kinross Gold | Ecuador | 100% | 26.12 | 8.07 | 6.78 |
28 | Mnogovershinnoe (MNV) | Highland Gold | Russia | 100% | 7.34 | 8.00 | 1.90 |
29 | Tulawaka | Barrick Gold | Tanzania | 52% | 0.76 | 7.91 | 0.19 |
30 | Sheba | Pan African Resources | South Africa | 100% | 0.53 | 7.81 | 0.35 |
31 | Leonora | St. Barbara | Australia | 100% | 7.90 | 7.80 | 1.98 |
32 | Agnew | Gold Fields | Australia | 100% | 2.90 | 7.80 | 0.72 |
33 | Lapa | Agnico-Eagle Mines | Canada | 100% | 6.05 | 7.80 | 0.92 |
34 | Eastern Dragon | Eldorado Gold Corp | China | 95% | 3.25 | 7.71 | 0.80 |
35 | Eleonore | Goldcorp | Canada | 100% | 12.48 | 7.56 | 3.03 |
36 | New Consort | Pan African Resources | South Africa | 100% | 0.27 | 7.52 | 0.07 |
37 | Driefontein | Gold Fields | South Africa | 100% | 75.20 | 7.50 | 18.20 |
38 | Poplar | Harmony Gold | South Africa | 100% | 13.50 | 7.45 | 3.56 |
39 | Great Noligwa | AngloGold Ashanti | South Africa | 100% | 6.70 | 7.44 | 1.60 |
40 | Novoshirokinksoye (Novo) | Highland Gold | Russia | 48% | 7.89 | 7.40 | 1.88 |
41 | El Penon | Yamana Gold | Peru | 100% | 8.55 | 7.29 | 2.00 |
42 | Cracow | Newcrest Mining | Australia | 70% | 1.43 | 7.20 | 0.41 |
43 | Obuasi | AngloGold Ashanti | Ghana | 100% | 42.02 | 7.14 | 9.65 |
44 | Casa Beradi | Aurizon Mines | Canada | 100% | 4.43 | 7.09 | 1.01 |
45 | Pierina | Barrick Gold | Peru | 100% | 2.08 | 6.93 | 0.42 |
46 | Medialine (OC) | Agnico-Eagle Mines | Canada | 100% | 5.37 | 6.91 | 0.95 |
47 | Quimsacocha | Iamgold | Guinea | 100% | 8.10 | 6.50 | 1.68 |
48 | Olenii | Polyus | Russia | 100% | 0.50 | 6.40 | 0.10 |
49 | Evander 2/5 | Harmony Gold | South Africa | 100% | 1.00 | 6.32 | 0.21 |
50 | Musselwhite | Goldcorp | Canada | 100% | 10.54 | 6.24 | 2.12 |
51 | Kusasalethu, (Elandsrand) | Harmony Gold | South Africa | 100% | 37.70 | 6.23 | 8.25 |
52 | Kloof | Gold Fields | South Africa | 100% | 53.20 | 6.20 | 10.52 |
53 | Savuka | AngloGold Ashanti | South Africa | 100% | 3.47 | 6.17 | 0.69 |
54 | South Deep | Gold Fields | South Africa | 100% | 149.40 | 6.10 | 29.49 |
55 | Evander 8 | Harmony Gold | South Africa | 100% | 8.80 | 6.09 | 1.87 |
56 | Goldstrike UG | Barrick Gold | United States | 100% | 3.02 | 5.79 | 0.51 |
57 | Target | Harmony Gold | South Africa | 100% | 13.80 | 5.77 | 2.79 |
58 | Kopanang | AngloGold Ashanti | South Africa | 100% | 18.25 | 5.71 | 3.35 |
59 | Lagunas Norte | Barrick Gold | Peru | 100% | 2.12 | 5.69 | 0.35 |
60 | La Pepa | Yamana Gold | Brasil | 100% | 4.36 | 5.66 | 0.79 |
61 | Brasil Minerac?a?o | AngloGold Ashanti | Brasil | 100% | 4.19 | 5.60 | 0.76 |
62 | Joel | Harmony Gold | South Africa | 100% | 3.10 | 5.58 | 0.63 |
63 | Tshepong | Harmony Gold | South Africa | 100% | 24.30 | 5.53 | 4.73 |
64 | Modder East | Gold One Intl | South Africa | 100% | 7.65 | 5.51 | 1.36 |
65 | Jundee | Newmont Mining | Australia | 100% | 4.70 | 5.49 | 0.76 |
66 | Khakanja | Polymetal | Russia | 100% | 3.66 | 5.40 | 0.60 |
67 | Masimong | Harmony Gold | South Africa | 100% | 5.90 | 5.22 | 1.09 |
68 | Marlin | Goldcorp | Guatemala | 100% | 9.21 | 5.17 | 1.53 |
69 | Gounkoto | Randgold Resources | Mali | 80% | 17.63 | 5.16 | 2.34 |
70 | Kittila OC | Agnico-Eagle Mines | Finland | 100% | 5.36 | 5.03 | 0.36 |
71 | Unisel | Harmony Gold | South Africa | 100% | 4.80 | 4.91 | 0.85 |
72 | Beatrix | Gold Fields | South Africa | 100% | 41.00 | 4.90 | 6.45 |
73 | Tanami | Newmont Mining | Australia | 100% | 14.30 | 4.87 | 2.04 |
74 | Big Hurrah | Novagold Resources | United States | 100% | 1.20 | 4.82 | 0.19 |
75 | Evander 7 | Harmony Gold | South Africa | 100% | 0.20 | 4.81 | 0.04 |
76 | San Dimas | Goldcorp | Mexico | 100% | 5.59 | 4.80 | 0.86 |
77 | Evander South | Harmony Gold | South Africa | 100% | 11.50 | 4.80 | 1.94 |
78 | Fosterville | Northgate Minerals | Canada | 100% | 3.29 | 4.75 | 0.50 |
79 | Kittila UG | Agnico-Eagle Mines | Finland | 100% | 53.33 | 4.71 | 4.55 |
80 | Massawa | Randgold Resources | Singapore | 83% | 12.66 | 4.62 | 1.88 |
81 | Merriespruit 1 | Harmony Gold | South Africa | 100% | 1.80 | 4.52 | 0.28 |
82 | Kibali | Randgold Resources | D.R. Congo | 45% | 63.80 | 4.48 | 9.19 |
83 | LaRonde | Agnico-Eagle Mines | Canada | 100% | 69.11 | 4.42 | 9.67 |
84 | Loulo | Randgold Resources | Mali | 80% | 61.81 | 4.42 | 8.79 |
85 | Peak Mines | New Gold | Australia | 100% | 3.41 | 4.40 | 0.48 |
86 | Doornkop South Reef | Harmony Gold | South Africa | 100% | 1.30 | 4.28 | 0.21 |
87 | Cowal | Barrick Gold | Australia | 100% | 3.24 | 4.25 | 0.62 |
88 | Burnstone | Great Basin | South Africa | 100% | 30.00 | 4.25 | 4.10 |
89 | Mercedes | Yamana Gold | Mexico | 100% | 4.98 | 4.18 | 0.67 |
90 | Albazino | Polymetal | Russia | 100% | 17.38 | 4.10 | 2.30 |
91 | Jinfeng | Eldorado Gold Corp | China | 82% | 17.92 | 4.03 | 2.32 |
92 | Pilar de Goias (Jordino) | Yamana Gold | Brasil | 100% | 11.10 | 4.03 | 1.44 |
93 | Brand 3 | Harmony Gold | South Africa | 100% | 0.70 | 4.02 | 0.11 |
94 | Jeronimo | Yamana Gold | Chile | 57% | 12.76 | 3.95 | 1.62 |
95 | Tau Lekoa | AngloGold Ashanti | South Africa | 100% | 6.36 | 3.90 | 0.80 |
96 | Stawell | Northgate Minerals | Australia | 100% | 2.50 | 3.89 | 0.31 |
97 | Turmalina | Jaguar Mining | Brasil | 100% | 4.46 | 3.87 | 0.56 |
98 | Olympiada | Polyus | Russia | 100% | 106.00 | 3.83 | 13.05 |
99 | Nyala | Harmony Gold | South Africa | 100% | 0.10 | 3.82 | 0.04 |
100 | Waihi | Newmont Mining | New Zealand | 100% | 4.20 | 3.77 | 0.46 |
101 | White Mountain | Eldorado Gold Corp | China | 95% | 6.30 | 3.74 | 0.76 |
102 | Crixas | Kinross Gold | Brasil | 50% | 6.57 | 3.71 | 0.78 |
103 | Serra Grande | AngloGold Ashanti | Brasil | 50% | 5.84 | 3.70 | 0.70 |
104 | Kiniero | Semafo | Guinea | 85% | 1.87 | 3.65 | 0.22 |
105 | Caet� | Jaguar Mining | Brasil | 100% | 9.24 | 3.55 | 1.06 |
106 | Merriespruit 3 | Harmony Gold | South Africa | 100% | 1.10 | 3.54 | 0.14 |
107 | Harmony 2 | Harmony Gold | South Africa | 100% | 1.00 | 3.53 | 0.11 |
108 | Golden Sunlight | Barrick Gold | United States | 100% | 95.87 | 3.46 | 9.66 |
109 | Tanjianshan | Eldorado Gold Corp | China | 90% | 5.94 | 3.42 | 0.65 |
110 | Meadowbank | Agnico-Eagle Mines | Canada | 100% | 66.30 | 3.35 | 8.34 |
111 | Geita | AngloGold Ashanti | Tanzania | 100% | 47.36 | 3.33 | 5.07 |
112 | Titimukhta | Polyus | Russia | 100% | 21.10 | 3.30 | 2.24 |
113 | Perama | Eldorado Gold Corp | Greece | 100% | 9.70 | 3.13 | 0.98 |
114 | Penjom | Avocet Mining | Malaysia | 100% | 2.96 | 3.13 | 0.30 |
115 | Ernesto / Pau a Pique | Yamana Gold | Brasil | 100% | 7.11 | 3.11 | 0.71 |
116 | Southern Cross | Oceana Gold | Australia | 100% | 6.02 | 3.10 | 0.59 |
117 | Paci�ncia | Jaguar Mining | Brasil | 100% | 4.10 | 3.07 | 0.41 |
118 | Plutonic | Barrick Gold | Australia | 100% | 83.61 | 3.05 | 7.43 |
119 | Sunrise Dam | AngloGold Ashanti | Australia | 100% | 17.60 | 3.05 | 1.73 |
120 | Fazenda Brasileiro | Yamana Gold | Brasil | 100% | 1.80 | 3.04 | 0.18 |
121 | Syama | Resolute Mining | Mali | 80% | 26.57 | 3.00 | 2.54 |
122 | Verninskoye | Polyus | Russia | 100% | 17.10 | 3.00 | 1.66 |
123 | Kumtor | Centerra Gold | Kazakhstan | 100% | 55.86 | 3.00 | 5.47 |
124 | Mana | Semafo | Burkina Faso | 90% | 9.24 | 2.90 | 0.86 |
125 | Gatsuurt | Centerra Gold | Kazakhstan | 100% | 13.85 | 2.90 | 1.28 |
126 | Pueblo Viejo | Barrick Gold | Dominican Republic | 60% | 254.65 | 2.89 | 23.65 |
127 | Porgera | Barrick Gold | Australia | 95% | 177.28 | 2.88 | 14.94 |
128 | Cerro Vanguardia | AngloGold Ashanti | Argentina | 100% | 20.40 | 2.86 | 1.88 |
129 | Young-Davidson | Northgate Minerals | Canada | 100% | 31.15 | 2.81 | 2.76 |
130 | Zapadnoye | Polyus | Russia | 100% | 4.40 | 2.80 | 0.39 |
131 | Voro | Polymetal | Russia | 100% | 19.15 | 2.80 | 1.70 |
132 | Lihir Island | Lihir Gold | Papua New Guinea | 100% | 330.80 | 2.71 | 28.80 |
133 | Hamata | Newcrest Mining | Papua New Guinea | 50% | 4.00 | 2.70 | 0.40 |
134 | Agbaou | Endeavour Mining | C�te D'Ivoire | 85% | 6.60 | 2.70 | 0.58 |
135 | Youga | Endeavour Mining | Burkina Faso | 90% | 6.60 | 2.70 | 0.58 |
136 | El Cubo | Gammon Gold | Mexico | 100% | 3.58 | 2.64 | 0.30 |
137 | Twin Creeks | Newmont Mining | United States | 100% | 50.20 | 2.64 | 3.85 |
138 | Tongon | Randgold Resources | C�te D'Ivoire | 89% | 38.02 | 2.63 | 3.62 |
139 | Sukhoi Log | Govt. Russia | Russia | 100% | 384.00 | 2.60 | 33.00 |
140 | Pinos Altos (UG) | Agnico-Eagle Mines | Mexico | 100% | 26.10 | 2.58 | 2.16 |
141 | Nevada Stockpiles | Newmont Mining | United States | 100% | 29.50 | 2.57 | 2.20 |
142 | Sekisovskoye | Hambledon Mining | Kazakhstan | 100% | 5.31 | 2.54 | 0.43 |
143 | Granny Smith | Barrick Gold | Australia | 100% | 18.39 | 2.54 | 1.36 |
144 | Doornkop Kimberley Reef | Harmony Gold | South Africa | 100% | 0.60 | 2.53 | 0.07 |
145 | Pinos Altos | Agnico-Eagle Mines | Mexico | 100% | 41.96 | 2.52 | 4.85 |
146 | Bogoso / Prestea | Golden Star Resources | Ghana | 100% | 47.20 | 2.49 | 3.78 |
147 | Chirano | Kinross Gold | Ghana | 100% | 30.56 | 2.48 | 2.43 |
148 | Jacobina | Yamana Gold | Brasil | 100% | 20.96 | 2.48 | 1.67 |
149 | St Ives | Gold Fields | Australia | 100% | 30.10 | 2.40 | 2.32 |
150 | Muruntau | Govt. Uzbekistan | Uzbekistan | 100% | 625.00 | 2.40 | 50.00 |
151 | Blagodatnoye | Polyus | Russia | 100% | 135.20 | 2.27 | 9.86 |
152 | Tropicana | AngloGold Ashanti | Australia | 100% | 31.74 | 2.26 | 2.31 |
153 | Round Mountain | Barrick Gold | United States | 50% | 34.36 | 2.23 | 2.24 |
154 | Ahafo OC | Newmont Mining | Ghana | 100% | 148.30 | 2.19 | 9.54 |
155 | Reefton | Oceana Gold | New Zealand | 100% | 5.41 | 2.12 | 0.37 |
156 | Kalgoorlie | Newmont Mining | Australia | 50% | 111.40 | 2.02 | 6.60 |
157 | Nzema (Southern Ashanti Gold Project) | Adamus | Ghana | 90% | 18.38 | 2.01 | 1.19 |
158 | Hidden Valley | Newcrest Mining | Papua New Guinea | 50% | 38.00 | 2.00 | 2.40 |
159 | Kalaska | #N/A | Burkina Faso | 78% | 5.10 | 2.00 | 0.33 |
160 | Akyem | Newmont Mining | Ghana | 100% | 137.90 | 1.95 | 7.20 |
161 | Pinos Altos (OP) | Agnico-Eagle Mines | Mexico | 100% | 18.07 | 1.95 | 1.11 |
162 | Samira Hill | Semafo | Nigeria | 80% | 10.71 | 1.92 | 0.66 |
163 | Donlin Creek | Barrick Gold | United States | 50% | 19.30 | 1.92 | 1.08 |
164 | Sadiola | Iamgold | Mali | 41% | 91.70 | 1.92 | 5.60 |
165 | Goldex | Agnico-Eagle Mines | Canada | 100% | 52.54 | 1.91 | 1.91 |
166 | Inata | Avocet Mining | Burkina Faso | 90% | 15.42 | 1.90 | 0.94 |
167 | Duketon | Regis Resources | Australia | 84% | 38.89 | 1.89 | 2.16 |
168 | South Arturo | Barrick Gold | United States | 60% | 35.78 | 1.86 | 2.15 |
169 | Chertovo Koryto | Polyus | Russia | 100% | 43.60 | 1.84 | 2.57 |
170 | Tasiast | Kinross Gold | Mauritania | 100% | 128.92 | 1.82 | 7.56 |
171 | Hemlo | Barrick Gold | Canada | 100% | 75.86 | 1.82 | 3.78 |
172 | Bonikro | Lihir Gold | D.R. Congo | 90% | 17.73 | 1.80 | 1.03 |
173 | Mupane | Iamgold | Botswana | 100% | 2.46 | 1.75 | 0.13 |
174 | Ruby Hill | Barrick Gold | United States | 100% | 27.36 | 1.75 | 1.39 |
175 | Yatela | Iamgold | Mali | 40% | 3.79 | 1.71 | 0.20 |
176 | Twangiza | Banro | D.R. Congo | 100% | 82.46 | 1.71 | 4.54 |
177 | Golden Pride | Resolute Mining | Tanzania | 100% | 7.10 | 1.70 | 0.39 |
178 | Sabar� | Jaguar Mining | Brasil | 100% | 0.10 | 1.68 | 0.01 |
179 | ��pler | Anatolia | Turkey | 95% | 42.98 | 1.65 | 1.37 |
180 | Masbate | CGA Mining | Philippines | 100% | 37.40 | 1.65 | 1.98 |
181 | Damang | Iamgold | Ghana | 71% | 41.86 | 1.60 | 2.12 |
182 | Telfer UG | Newcrest Mining | Australia | 100% | 42.00 | 1.60 | 2.20 |
183 | Kuranakh | Polyus | Russia | 100% | 31.90 | 1.60 | 1.65 |
184 | Certej | European Goldfields | Russia | 80% | 46.96 | 1.58 | 2.41 |
185 | Cerro Casale | Barrick Gold | Chile | 75% | 422.77 | 1.58 | 19.33 |
186 | C1 Santa Luz | Yamana Gold | Brasil | 100% | 23.79 | 1.55 | 1.18 |
187 | North Lanut | Avocet Mining | Indonesia | 80% | 4.42 | 1.52 | 0.22 |
188 | Iduapriem | AngloGold Ashanti | Ghana | 100% | 49.58 | 1.50 | 2.40 |
189 | Morila | Randgold Resources | Mali | 40% | 16.76 | 1.49 | 0.80 |
190 | Didipio | Oceana Gold | Philippines | 100% | 34.82 | 1.48 | 1.65 |
191 | El Sauzal | Goldcorp | Mexico | 100% | 5.79 | 1.48 | 0.27 |
192 | Carlin OC | Newmont Mining | United States | 100% | 263.50 | 1.47 | 11.32 |
193 | Rosia Montana | Gabriel Resources | Romania | 80% | 267.89 | 1.46 | 12.56 |
194 | Osborne | Barrick Gold | Australia | 100% | 423.93 | 1.44 | 17.85 |
195 | Wassa | Golden Star Resources | Ghana | 100% | 18.10 | 1.43 | 0.83 |
196 | LEFA | Severstal | Guinea | 100% | 65.86 | 1.40 | 3.00 |
197 | Sukari | Centamin Egypt | Egypt | 100% | 159.00 | 1.39 | 7.13 |
198 | Simberi | Allied Gold | Papua New Guinea | 100% | 23.87 | 1.36 | 1.04 |
199 | La Coipa | Kinross Gold | Chile | 100% | 21.73 | 1.34 | 0.94 |
200 | Porcupine | Goldcorp | Canada | 100% | 76.59 | 1.33 | 3.29 |
201 | Essakane | Iamgold | Burkina Faso | 90% | 107.47 | 1.30 | 4.46 |
202 | Lunnoye | Polymetal | Russia | 100% | 3.76 | 1.30 | 0.20 |
203 | Rock Creek | Novagold Resources | United States | 100% | 7.80 | 1.30 | 0.32 |
204 | Tarkwa | Gold Fields | Ghana | 71% | 244.20 | 1.26 | 9.86 |
205 | Tocantinzinho | Eldorado Gold Corp | Brasil | 100% | 49.05 | 1.25 | 1.98 |
206 | Yanacocha OC | Newmont Mining | Peru | 51% | 256.09 | 1.23 | 9.25 |
207 | Macraes | Oceana Gold | New Zealand | 100% | 39.84 | 1.22 | 1.57 |
208 | Joanna | Aurizon Mines | Canada | 100% | 26.05 | 1.22 | 1.02 |
209 | Mulatos | Alamos Gold | Mexico | 100% | 61.56 | 1.21 | 2.39 |
210 | Ayanfuri | Perseus Mining | Ghana | 100% | 55.50 | 1.20 | 2.14 |
211 | Navachab | AngloGold Ashanti | Namibia | 100% | 42.25 | 1.20 | 1.34 |
212 | Cortez | Barrick Gold | United States | 100% | 71.05 | 1.20 | 2.70 |
213 | Detour Lake | Detour Gold | Canada | 100% | 238.60 | 1.15 | 8.81 |
214 | Natalka | Polyus | Russia | 100% | 1125.40 | 1.14 | 40.84 |
215 | Lobo Marte | Kinross Gold | Chile | 100% | 164.23 | 1.14 | 6.03 |
216 | Ahofo Stockpiles | Newmont Mining | Ghana | 100% | 14.10 | 1.13 | 0.46 |
217 | Malartic | Osisko | Canada | 100% | 245.80 | 1.13 | 8.97 |
218 | Las Cristinas | Crystallex | Venezuela | 100% | 464.36 | 1.13 | 16.86 |
219 | Rosebel | Iamgold | Suriname | 95% | 181.04 | 1.10 | 6.20 |
220 | Varvarinskoye | Polymetal | Kazakhstan | 100% | 36.40 | 1.10 | 1.30 |
221 | Boroo | Centerra Gold | Kazakhstan | 100% | 15.45 | 1.10 | 0.57 |
222 | Gualcamayo | Yamana Gold | Argentina | 100% | 69.08 | 1.09 | 2.42 |
223 | Paredones Amarillos | Vista Gold | Mexico | 100% | 37.95 | 1.08 | 1.32 |
224 | Kalgoorlie Stockpiles | Newmont Mining | Australia | 50% | 30.20 | 1.06 | 0.94 |
225 | Kanowna | Barrick Gold | Australia | 100% | 210.10 | 1.06 | 6.62 |
226 | Cerro Corona | Gold Fields | Peru | 81% | 110.66 | 1.00 | 2.82 |
227 | Mt. Rawdon | Lihir Gold | Australia | 100% | 35.46 | 1.00 | 1.09 |
228 | Main Dome OC | Newcrest Mining | Australia | 100% | 292.00 | 0.94 | 8.80 |
229 | Kalgold | Harmony Gold | South Africa | 100% | 24.50 | 0.93 | 0.81 |
230 | CC&V; | AngloGold Ashanti | United States | 100% | 146.22 | 0.91 | 4.29 |
231 | Dukat | Polymetal | Russia | 100% | 23.84 | 0.90 | 0.70 |
232 | Wharf | Goldcorp | United States | 100% | 21.66 | 0.87 | 0.60 |
233 | Ravenswood | Resolute Mining | Australia | 100% | 7.07 | 0.86 | 0.20 |
234 | Yanacocha in Process | Newmont Mining | Peru | 51% | 51.41 | 0.86 | 1.29 |
235 | Ridgeway UG | Newcrest Mining | Australia | 100% | 98.00 | 0.84 | 2.70 |
236 | Grasberg | Freeport McMoran | Indonesia | 66% | 3892.05 | 0.84 | 46.10 |
237 | Olympias | European Goldfields | Greece | 95% | 162.54 | 0.83 | 7.59 |
238 | Siguiri | AngloGold Ashanti | Guinea | 100% | 118.67 | 0.81 | 3.07 |
239 | Turquoise Ridge | Barrick Gold | United States | 75% | 644.24 | 0.79 | 15.05 |
240 | Dolores | Minefinders | Mexico | 100% | 99.31 | 0.77 | 2.44 |
241 | La Herradura | Pe�oles | Mexico | 50% | 240.23 | 0.75 | 5.20 |
242 | Kisladag | Eldorado Gold Corp | Turkey | 100% | 429.33 | 0.74 | 10.23 |
243 | Nevada in Process | Newmont Mining | United States | 100% | 33.80 | 0.72 | 0.73 |
244 | Maricunga Area | Kinross Gold | Chile | 100% | 269.80 | 0.70 | 6.09 |
245 | New Afton | New Gold | Canada | 100% | 47.40 | 0.69 | 1.05 |
246 | Phoenix | Newmont Mining | United States | 100% | 285.00 | 0.69 | 5.67 |
247 | Los Filos | Goldcorp | Mexico | 100% | 248.60 | 0.68 | 5.47 |
248 | Chang Shan Hao | China Gold Int'l | China | 97% | 143.83 | 0.67 | 3.11 |
249 | El Chanate | Capital Gold | Mexico | 100% | 70.56 | 0.66 | 1.50 |
250 | West Dome OC | Newcrest Mining | Australia | 100% | 146.00 | 0.66 | 3.10 |
251 | Las Brisas | #N/A | Venezuela | 100% | 482.70 | 0.66 | 10.23 |
252 | Reko Diq | Barrick Gold | Turkey | 38% | 210.15 | 0.65 | 3.91 |
253 | Conga | Newmont Mining | Peru | 51% | 617.72 | 0.65 | 11.84 |
254 | Boddington | Newmont Mining | Australia | 100% | 1067.80 | 0.65 | 20.30 |
255 | Beyinhar | Eldorado Gold Corp | China | 100% | 27.80 | 0.62 | 0.56 |
256 | Golpu | Newcrest Mining | Papua New Guinea | 50% | 70.00 | 0.61 | 1.40 |
257 | Cadia East UG | Newcrest Mining | Australia | 100% | 961.00 | 0.61 | 18.70 |
258 | Cadia Hill OC | Newcrest Mining | Australia | 100% | 134.00 | 0.61 | 2.60 |
259 | KSM | Seabridge Gold | Canada | 100% | 1602.70 | 0.59 | 30.20 |
260 | La Zanja | Newmont Mining | Peru | 47% | 43.89 | 0.58 | 0.72 |
261 | Bald Mountain | Barrick Gold | United States | 100% | 1002.72 | 0.58 | 17.38 |
262 | Mesquite | New Gold | United States | 100% | 169.11 | 0.57 | 3.13 |
263 | Marigold | Goldcorp | United States | 67% | 1.30 | 0.56 | 2.32 |
264 | Cerro San Pedro | New Gold | Mexico | 100% | 69.77 | 0.56 | 1.26 |
265 | Lawlers | Barrick Gold | Australia | 100% | 47.84 | 0.55 | 0.78 |
266 | Ocampo | Gammon Gold | Mexico | 100% | 64.20 | 0.54 | 1.12 |
267 | Lenzoloto | Polyus | Russia | 100% | 240.60 | 0.51 | 1.73 |
268 | Vaal River Surface | AngloGold Ashanti | South Africa | 100% | 108.26 | 0.50 | 1.74 |
269 | El Morro | Goldcorp | Chile | 70% | 531.13 | 0.48 | 8.17 |
270 | West Wits Surface | AngloGold Ashanti | South Africa | 100% | 12.75 | 0.45 | 0.18 |
271 | Pascua-Lama | Barrick Gold | Chile | 100% | 59.95 | 0.45 | 0.79 |
272 | Fort Knox | Kinross Gold | United States | 100% | 253.43 | 0.44 | 3.58 |
273 | Prosperity | Taseko Mines | Canada | 100% | 487.00 | 0.43 | 4.70 |
274 | Penasquito Mill | Goldcorp | Mexico | 100% | 1421.41 | 0.40 | 18.17 |
275 | Alumbrera | Goldcorp | Argentina | 38% | 284.00 | 0.39 | 3.55 |
276 | Paracatu | Kinross Gold | Brasil | 100% | 1461.06 | 0.39 | 18.49 |
277 | Mt. Milligan | Terrane Metals | Canada | 100% | 482.40 | 0.39 | 6.02 |
278 | Batu Hijau OC | Newmont Mining | Indonesia | 52% | 559.50 | 0.38 | 5.95 |
279 | Oyu Tolgoi | Ivanhoe | Mongolia | 66% | 2110.61 | 0.37 | 19.88 |
280 | Kemess South | Northgate Minerals | Canada | 100% | 22.66 | 0.28 | 0.09 |
281 | St Helena | Harmony Gold | South Africa | 100% | 289.60 | 0.25 | 2.54 |
282 | Chapada | Yamana Gold | Brasil | 100% | 429.17 | 0.23 | 3.13 |
283 | Other | Harmony Gold | South Africa | 100% | 523.50 | 0.23 | 4.20 |
284 | Agua Rica | Yamana Gold | Argentina | 100% | 908.93 | 0.22 | 6.56 |
285 | Penasquito HL | Goldcorp | Mexico | 100% | 67.80 | 0.18 | 0.40 |
286 | Batu Hijau Stockpiles | Newmont Mining | Indonesia | 52% | 325.51 | 0.14 | 1.16 |
© Copyright 2010-2012, MineFund & Alpha Found, LLC.
Although every care has been taken to ensure that this data is accurate, MineFund cannot accept responsibility for sourcing variances, mistakes, errors or omissions or for any action taken in reliance thereon. Use of this data is governed by MineFund's Terms of Conditions.
© Copyright 2010-2012, MineFund & Alpha Found, LLC.
Although every care has been taken to ensure that this data is accurate, MineFund cannot accept responsibility for sourcing variances, mistakes, errors or omissions or for any action taken in reliance thereon. Use of this data is governed by MineFund's Terms of Conditions.
Notes:
- Reserves are reported at 100% of the total, not the owner's attributable portion.
- Tonnages are in metric millions.
- Data for Muruntau and Sukhoi Log are not publicly reported. MineFund sources the data from off-market sources.