Mineral Deposits » Company Gold Reserves
MineFund.com maintains a database of projects reporting gold or gold equivalent reserves that meet JORC, NI 43-101, SAMREC or SME standards. The database represents declared reserves of ~1.2 billion ounces representing an estimated 94-7% of all known gold reserves.
Understanding mineral resources and reserves
Mineral resources are classified according to a level of geological knowledge and confidence. They ascend in importance from inferred resources, to indicated resources, to measured resources. Click the image at left for a simple illustration.
Proven and probable reserves are declared when modifying factors (mining, metallurgical, economic, social, marketing, legal, environmental, governmental) are applied to a project, and from which it can be determined that the minerals are capable of being extracted for a profit.
For an overview of basic mineral economics for investors, please see my presentation from a recent workshop.
Largest Gold Reserves by Company2009-2010 Reported Reserves. Selected Projects. See maps below.
Richest Gold Deposits | Largest Gold Deposits | Highest Grade Gold Deposits | Company Gold Reserves | Gold Deposits by Country
Rank | Company | Sum of PP Moz | Sum of PP Tonnage Mt | Average of PP Grade (g/t) |
---|---|---|---|---|
1 | Barrick Gold | 121.9 | 3222 | 3.29 |
2 | Newmont Mining | 91.2 | 3711 | 2.47 |
3 | Polyus | 74.1 | 1726 | 2.67 |
4 | Gold Fields | 70.0 | 441 | 5.13 |
5 | AngloGold Ashanti | 68.0 | 741 | 5.00 |
6 | Goldcorp | 60.9 | 2492 | 3.34 |
7 | Kinross Gold | 55.3 | 2368 | 3.82 |
8 | Govt. Uzbekistan | 50.0 | 625 | 2.40 |
9 | Harmony Gold | 49.3 | 1018 | 4.84 |
10 | Newcrest Mining | 42.9 | 1733 | 3.80 |
11 | Agnico-Eagle Mines | 36.5 | 351 | 4.60 |
12 | Govt. Russia | 33.0 | 384 | 2.60 |
13 | Lihir Gold | 30.8 | 382 | 1.84 |
14 | Freeport McMoran | 30.5 | 2575 | 0.84 |
15 | Seabridge Gold | 30.2 | 1603 | 0.59 |
16 | Yamana Gold | 21.7 | 1497 | 3.07 |
17 | Eldorado Gold Corp | 19.2 | 550 | 3.75 |
18 | Randgold Resources | 18.1 | 143 | 3.80 |
19 | Crystallex | 16.9 | 464 | 1.13 |
20 | Iamgold | 16.4 | 373 | 3.36 |
21 | Ivanhoe | 13.1 | 1393 | 0.37 |
22 | Gold Reserve | 10.2 | 483 | 0.66 |
23 | Gabriel Resources | 10.1 | 215 | 1.46 |
24 | European Goldfields | 9.1 | 192 | 1.21 |
25 | Osisko | 9.0 | 246 | 1.13 |
26 | Detour Gold | 8.8 | 239 | 1.15 |
27 | Centerra Gold | 7.3 | 85 | 2.33 |
28 | Polymetal | 7.3 | 106 | 3.94 |
29 | Centamin Egypt | 7.1 | 159 | 1.39 |
30 | Petropavlovsk | 6.7 | 164 | 1.28 |
31 | Terrane Metals | 6.0 | 482 | 0.39 |
32 | New Gold | 5.9 | 290 | 1.56 |
33 | Great Basin | 4.9 | 31 | 15.73 |
34 | Taseko Mines | 4.7 | 487 | 0.43 |
35 | Golden Star Resources | 4.6 | 65 | 1.96 |
36 | Banro | 4.5 | 82 | 1.71 |
37 | Oceana Gold | 4.2 | 86 | 1.98 |
38 | Northgate Minerals | 3.7 | 60 | 2.93 |
39 | China Gold Int'l | 3.0 | 139 | 0.67 |
40 | Severstal | 3.0 | 66 | 1.40 |
41 | Highland Gold | 2.8 | 11 | 7.70 |
42 | Resolute Mining | 2.6 | 35 | 1.85 |
43 | Minefinders | 2.4 | 99 | 0.77 |
44 | Alamos Gold | 2.4 | 62 | 1.21 |
45 | Perseus Mining | 2.1 | 56 | 1.20 |
46 | Aurizon Mines | 2.0 | 30 | 4.16 |
47 | Jaguar Mining | 2.0 | 18 | 3.04 |
48 | CGA Mining | 2.0 | 37 | 1.65 |
49 | St. Barbara | 2.0 | 8 | 7.80 |
50 | Oxus Gold | 1.5 | 12 | 8.17 |
51 | Capital Gold | 1.5 | 71 | 0.66 |
52 | Semafo | 1.5 | 18 | 2.82 |
53 | Gammon Gold | 1.4 | 68 | 1.59 |
54 | Kirkland Lake | 1.4 | 3 | 16.88 |
55 | Gold One Intl | 1.4 | 8 | 5.51 |
56 | Avocet Mining | 1.3 | 20 | 2.18 |
57 | Vista Gold | 1.3 | 38 | 1.08 |
58 | Anatolia | 1.3 | 41 | 1.65 |
59 | Adamus | 1.1 | 17 | 2.01 |
60 | Allied Gold | 1.0 | 24 | 1.36 |
61 | Endeavour Mining | 1.0 | 12 | 2.70 |
62 | Pan African Resources | 0.8 | 2 | 7.91 |
63 | Vatukoula Gold Mines | 0.7 | 2 | 10.90 |
64 | Novagold Resources | 0.5 | 9 | 3.06 |
65 | Hambledon Mining | 0.4 | 5 | 2.54 |
66 | Norseman Gold | 0.4 | 1 | 8.90 |
67 | Cluff Gold | 0.3 | 4 | 2.00 |
© Copyright 2010-2012, MineFund & Alpha Found, LLC.
Although every care has been taken to ensure that this data is accurate, MineFund cannot accept responsibility for sourcing variances, mistakes, errors or omissions or for any action taken in reliance thereon. Use of this data is governed by MineFund's Terms of Conditions.
Notes:
- Reserves are reported at 100% of the total, not the owner's attributable portion.
- Tonnages are in metric millions.
- Data for Muruntau and Sukhoi Log are not publicly reported. MineFund sources the data from off-market sources.