<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MineFund</title>
	<atom:link href="http://minefund.com/wordpress/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://minefund.com/wordpress</link>
	<description>Independent Natural Resources Analysis &#38; Analytics</description>
	<lastBuildDate>Mon, 08 Aug 2011 16:59:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Gold Stock Valuations Implode as Gold Rises to Two-Decade High Against Equities</title>
		<link>http://minefund.com/wordpress/2011/08/07/gold-stock-valuations-implode-as-gold-rises-to-two-decade-high-against-equities/</link>
		<comments>http://minefund.com/wordpress/2011/08/07/gold-stock-valuations-implode-as-gold-rises-to-two-decade-high-against-equities/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 19:15:01 +0000</pubDate>
		<dc:creator>Tim Wood</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://minefund.com/wordpress/2011/08/07/gold-stock-valuations-implode-as-gold-rises-to-two-decade-high-against-equities/</guid>
		<description><![CDATA[The last time that general equities were this cheap relative to gold or silver was 1991 and 1987 respectively. Unfortunately, it’s not merely confined to general equities.]]></description>
		<wfw:commentRss>http://minefund.com/wordpress/2011/08/07/gold-stock-valuations-implode-as-gold-rises-to-two-decade-high-against-equities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Proves Toughest Hurdle in 2011 Price Forecasting Competition</title>
		<link>http://minefund.com/wordpress/2011/07/03/2948/</link>
		<comments>http://minefund.com/wordpress/2011/07/03/2948/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 20:14:00 +0000</pubDate>
		<dc:creator>Tim Wood</dc:creator>
				<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://minefund.com/wordpress/2011/07/03/2948/</guid>
		<description><![CDATA[DENVER (MineFund.com) -- At that half way mark of 2011 a handful of precious metal price forecasters are proving hard to dislodge from the top rankings. Two have been especially prominent in maintaining their overall high rankings despite considerable volatility. It is also notable that non-professional forecasters are given the paid professionals a run for their [...]]]></description>
		<wfw:commentRss>http://minefund.com/wordpress/2011/07/03/2948/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mr Broker Goes to the Silver Market</title>
		<link>http://minefund.com/wordpress/2011/05/09/mr-broker-goes-to-the-silver-market/</link>
		<comments>http://minefund.com/wordpress/2011/05/09/mr-broker-goes-to-the-silver-market/#comments</comments>
		<pubDate>Mon, 09 May 2011 13:47:37 +0000</pubDate>
		<dc:creator>Tim Wood</dc:creator>
				<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://minefund.com/wordpress/?p=2942</guid>
		<description><![CDATA[The CME Group knows speculators when it sees them.]]></description>
		<wfw:commentRss>http://minefund.com/wordpress/2011/05/09/mr-broker-goes-to-the-silver-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold &#8211; Silver Ratio Crashes to Lowest Level Since 1983</title>
		<link>http://minefund.com/wordpress/2011/04/11/gold-silver-ratio-crashes-to-lowest-level-since-1983/</link>
		<comments>http://minefund.com/wordpress/2011/04/11/gold-silver-ratio-crashes-to-lowest-level-since-1983/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:42:14 +0000</pubDate>
		<dc:creator>Tim Wood</dc:creator>
				<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Silver Ratio]]></category>

		<guid isPermaLink="false">http://minefund.com/wordpress/2011/04/11/gold-silver-ratio-crashes-to-lowest-level-since-1983/</guid>
		<description><![CDATA[Silver is surging relative to nearly every other asset at the moment.]]></description>
		<wfw:commentRss>http://minefund.com/wordpress/2011/04/11/gold-silver-ratio-crashes-to-lowest-level-since-1983/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices, Interest Rates and Gold</title>
		<link>http://minefund.com/wordpress/2011/04/01/home-prices-interest-rates-and-gold/</link>
		<comments>http://minefund.com/wordpress/2011/04/01/home-prices-interest-rates-and-gold/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 12:27:31 +0000</pubDate>
		<dc:creator>Tim Wood</dc:creator>
				<category><![CDATA[Mining Investment]]></category>

		<guid isPermaLink="false">http://minefund.com/wordpress/?p=2924</guid>
		<description><![CDATA[If you thought housing prices were volatile...]]></description>
		<wfw:commentRss>http://minefund.com/wordpress/2011/04/01/home-prices-interest-rates-and-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strange Happenings in Oil &#8211; Cushing Gets the Cosh</title>
		<link>http://minefund.com/wordpress/2011/04/01/strange-happenings-in-oil-cushing-gets-the-cosh/</link>
		<comments>http://minefund.com/wordpress/2011/04/01/strange-happenings-in-oil-cushing-gets-the-cosh/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 11:52:43 +0000</pubDate>
		<dc:creator>Tim Wood</dc:creator>
				<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://minefund.com/wordpress/?p=2930</guid>
		<description><![CDATA[West Texas Intermediate crude has diverged strongly from Brent crude.]]></description>
		<wfw:commentRss>http://minefund.com/wordpress/2011/04/01/strange-happenings-in-oil-cushing-gets-the-cosh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Silver&#8217;s Run May be Far From Done</title>
		<link>http://minefund.com/wordpress/2011/03/31/why-silvers-run-may-be-far-from-done/</link>
		<comments>http://minefund.com/wordpress/2011/03/31/why-silvers-run-may-be-far-from-done/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 20:36:30 +0000</pubDate>
		<dc:creator>Tim Wood</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Gold Silver Ratio]]></category>
		<category><![CDATA[Silver Prices]]></category>

		<guid isPermaLink="false">http://minefund.com/wordpress/?p=2914</guid>
		<description><![CDATA[Silver bugs have a reasonable expectation that there is still room for one of those healthy speculative blow-offs that rockets prices to multi-decade highs.]]></description>
		<wfw:commentRss>http://minefund.com/wordpress/2011/03/31/why-silvers-run-may-be-far-from-done/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Government&#8217;s Share of the US Economy &amp; the Price of Gold</title>
		<link>http://minefund.com/wordpress/2011/03/30/governments-share-of-the-us-economy-the-price-of-gold/</link>
		<comments>http://minefund.com/wordpress/2011/03/30/governments-share-of-the-us-economy-the-price-of-gold/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 22:10:01 +0000</pubDate>
		<dc:creator>Tim Wood</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://minefund.com/wordpress/?p=2910</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://minefund.com/wordpress/2011/03/30/governments-share-of-the-us-economy-the-price-of-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchasing Power of the Dollar vs Gold</title>
		<link>http://minefund.com/wordpress/2011/03/28/purchasing-power-of-the-dollar-vs-gold/</link>
		<comments>http://minefund.com/wordpress/2011/03/28/purchasing-power-of-the-dollar-vs-gold/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 21:55:18 +0000</pubDate>
		<dc:creator>Tim Wood</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Purchasing Power of Gold]]></category>
		<category><![CDATA[Purchasing Power of the Dollar]]></category>
		<category><![CDATA[Purchasing Power Parity]]></category>

		<guid isPermaLink="false">http://minefund.com/wordpress/2011/03/28/purchasing-power-of-the-dollar-vs-gold/</guid>
		<description><![CDATA[ST. LOUIS (MineFund.com) -- History speaks rather clearly about certain things, and purchasing power is one of them... Other charts you may find useful: Precious Metals Prices Adjusted for Inflation &#124; Gold Ratios &#124; Silver Ratios &#124; Gold Equities &#124; Exchange Traded Gold or use the commodity dashboard to navigate all our resources. &#160; Source: AIER [...]]]></description>
		<wfw:commentRss>http://minefund.com/wordpress/2011/03/28/purchasing-power-of-the-dollar-vs-gold/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>Gold Equity Dividends Must Rise Further and Faster</title>
		<link>http://minefund.com/wordpress/2011/03/18/gold-equity-dividends-must-rise-further-and-faster/</link>
		<comments>http://minefund.com/wordpress/2011/03/18/gold-equity-dividends-must-rise-further-and-faster/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 21:49:31 +0000</pubDate>
		<dc:creator>Tim Wood</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Investment Outlook]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Agnico-Eagle]]></category>
		<category><![CDATA[AngloGold]]></category>
		<category><![CDATA[Barrick Gold]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Eldorado Gold]]></category>
		<category><![CDATA[Gold Fields]]></category>
		<category><![CDATA[Goldcorp]]></category>
		<category><![CDATA[Harmony Gold]]></category>
		<category><![CDATA[Iamgold]]></category>
		<category><![CDATA[Kinross Gold]]></category>
		<category><![CDATA[Newcrest Mining]]></category>
		<category><![CDATA[Newmont Mining]]></category>
		<category><![CDATA[Randgold]]></category>
		<category><![CDATA[Yamana]]></category>

		<guid isPermaLink="false">http://minefund.com/wordpress/2011/03/18/gold-equity-dividends-must-rise-further-and-faster/</guid>
		<description><![CDATA[The new interest in rewarding investors with dividends may be the catalyst needed to address the deep discounts leading gold stocks are trading at.]]></description>
		<wfw:commentRss>http://minefund.com/wordpress/2011/03/18/gold-equity-dividends-must-rise-further-and-faster/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>New Resources on MineFund</title>
		<link>http://minefund.com/wordpress/2011/03/10/new-resources-on-minefund/</link>
		<comments>http://minefund.com/wordpress/2011/03/10/new-resources-on-minefund/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 17:29:53 +0000</pubDate>
		<dc:creator>Tim Wood</dc:creator>
				<category><![CDATA[Investment Outlook]]></category>

		<guid isPermaLink="false">http://minefund.com/wordpress/2011/03/10/new-resources-on-minefund/</guid>
		<description><![CDATA[We’ve launched a number of new resources in recent weeks so tuck in and enjoy. Any feedback is appreciated to help us make MineFund more useful to you.]]></description>
		<wfw:commentRss>http://minefund.com/wordpress/2011/03/10/new-resources-on-minefund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart of the Day &#8211; Real Interest Rates &amp; Gold</title>
		<link>http://minefund.com/wordpress/2011/03/09/chart-of-the-day-real-interest-rates-gold/</link>
		<comments>http://minefund.com/wordpress/2011/03/09/chart-of-the-day-real-interest-rates-gold/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 00:25:52 +0000</pubDate>
		<dc:creator>Tim Wood</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Real Interest Rate]]></category>
		<category><![CDATA[Real Rate of Interest]]></category>
		<category><![CDATA[Real Yield]]></category>

		<guid isPermaLink="false">http://minefund.com/wordpress/2011/03/09/chart-of-the-day-real-interest-rates-gold/</guid>
		<description><![CDATA[Click for an interactive version of this chart. © 2011, MineFund.com &#62; Independent Natural Resources Investment Analysis &#38; Analytics]]></description>
		<wfw:commentRss>http://minefund.com/wordpress/2011/03/09/chart-of-the-day-real-interest-rates-gold/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.260 seconds -->
<!-- Cached page served by WP-Cache -->

