Mineral Deposits » Largest Gold Deposits
MineFund.com maintains a database of projects reporting gold or gold equivalent reserves that meet JORC, NI 43-101, SAMREC or SME standards. The database represents declared reserves of ~1.2 billion ounces representing an estimated 94-7% of all known gold reserves.
Understanding mineral resources and reserves
Mineral resources are classified according to a level of geological knowledge and confidence. They ascend in importance from inferred resources, to indicated resources, to measured resources. Click the image at left for a simple illustration.
Proven and probable reserves are declared when modifying factors (mining, metallurgical, economic, social, marketing, legal, environmental, governmental) are applied to a project, and from which it can be determined that the minerals are capable of being extracted for a profit.
For an overview of basic mineral economics for investors, please see my presentation from a recent workshop.
Largest Gold Deposits by Reported Reserves2009-2010 Reported Reserves. Reported at 100% of total, not owner's attributable portion. See maps below.
Richest Gold Deposits | Largest Gold Deposits | Highest Grade Gold Deposits | Company Gold Reserves | Gold Deposits by Country
Rank | Deposit Name | Owner Symbol | Owner Name | Deposit Country | Attrib. to Owner | P&P; Tonnes | P&P; Grade (g/t) | P&P; Ounces (Moz) |
---|---|---|---|---|---|---|---|---|
1 | Muruntau | UZB | Govt. Uzbekistan | Uzbekistan | 100% | 625 | 2.40 | 50.0 |
2 | Grasberg | US:FCX | Freeport McMoran | Indonesia | 66% | 3892 | 0.84 | 46.1 |
3 | Natalka | RU:PLZL | Polyus | Russia | 100% | 1125 | 1.14 | 40.8 |
4 | Sukhoi Log | RUS | Govt. Russia | Russia | 100% | 384 | 2.60 | 33.0 |
5 | KSM | CA:SEA | Seabridge Gold | Canada | 100% | 1603 | 0.59 | 30.2 |
6 | South Deep | ZA:GFI | Gold Fields | South Africa | 100% | 149 | 6.10 | 29.5 |
7 | Lihir Island | AU:LGL | Lihir Gold | Papua New Guinea | 100% | 331 | 2.71 | 28.8 |
8 | Pueblo Viejo | CA:ABX | Barrick Gold | Dominican Republic | 60% | 255 | 2.89 | 23.7 |
9 | Boddington | US:NEM | Newmont Mining | Australia | 100% | 1068 | 0.65 | 20.3 |
10 | Oyu Tolgoi | CA:IVN | Ivanhoe | Mongolia | 66% | 2111 | 0.37 | 19.9 |
11 | Cerro Casale | CA:ABX | Barrick Gold | Chile | 75% | 423 | 1.58 | 19.3 |
12 | Cadia East UG | AU:NCM | Newcrest Mining | Australia | 100% | 961 | 0.61 | 18.7 |
13 | Paracatu | CA:K | Kinross Gold | Brasil | 100% | 1461 | 0.39 | 18.5 |
14 | Driefontein | ZA:GFI | Gold Fields | South Africa | 100% | 75 | 7.50 | 18.2 |
15 | Penasquito Mill | CA:G | Goldcorp | Mexico | 100% | 1421 | 0.40 | 18.2 |
16 | Osborne | CA:ABX | Barrick Gold | Australia | 100% | 424 | 1.44 | 17.8 |
17 | Bald Mountain | CA:ABX | Barrick Gold | United States | 100% | 1003 | 0.58 | 17.4 |
18 | Las Cristinas | CA:KRY | Crystallex | Venezuela | 100% | 464 | 1.13 | 16.9 |
19 | Turquoise Ridge | CA:ABX | Barrick Gold | United States | 75% | 644 | 0.79 | 15.1 |
20 | Porgera | CA:ABX | Barrick Gold | Australia | 95% | 177 | 2.88 | 14.9 |
21 | Olympiada | RU:PLZL | Polyus | Russia | 100% | 106 | 3.83 | 13.0 |
22 | Mponeng | ZA:ANG | AngloGold Ashanti | South Africa | 100% | 38 | 10.40 | 12.7 |
23 | Rosia Montana | CA:GBU | Gabriel Resources | Romania | 80% | 268 | 1.46 | 12.6 |
24 | Conga | US:NEM | Newmont Mining | Peru | 51% | 618 | 0.65 | 11.8 |
25 | Carlin OC | US:NEM | Newmont Mining | United States | 100% | 264 | 1.47 | 11.3 |
26 | Moab Khotsong | ZA:ANG | AngloGold Ashanti | South Africa | 100% | 15 | 23.56 | 11.3 |
27 | Kloof | ZA:GFI | Gold Fields | South Africa | 100% | 53 | 6.20 | 10.5 |
28 | Kisladag | CA:ELD | Eldorado Gold Corp | Turkey | 100% | 429 | 0.74 | 10.2 |
29 | Las Brisas | CA:GRZ | Gold Reserve | Venezuela | 100% | 483 | 0.66 | 10.2 |
30 | Blagodatnoye | RU:PLZL | Polyus | Russia | 100% | 135 | 2.27 | 9.9 |
31 | Tarkwa | ZA:GFI | Gold Fields | Ghana | 71% | 244 | 1.26 | 9.9 |
32 | LaRonde | CA:AEM | Agnico-Eagle Mines | Canada | 100% | 69 | 4.42 | 9.7 |
33 | Golden Sunlight | CA:ABX | Barrick Gold | United States | 100% | 96 | 3.46 | 9.7 |
34 | Obuasi | ZA:ANG | AngloGold Ashanti | Ghana | 100% | 42 | 7.14 | 9.7 |
35 | Ahafo OC | US:NEM | Newmont Mining | Ghana | 100% | 148 | 2.19 | 9.5 |
36 | Yanacocha OC | US:NEM | Newmont Mining | Peru | 51% | 256 | 1.23 | 9.3 |
37 | Kibali | UK:RRS | Randgold Resources | D.R. Congo | 45% | 64 | 4.48 | 9.2 |
38 | Malartic | CA:OSK | Osisko | Canada | 100% | 246 | 1.13 | 9.0 |
39 | Detour Lake | CA:DGC | Detour Gold | Canada | 100% | 239 | 1.15 | 8.8 |
40 | Main Dome OC | AU:NCM | Newcrest Mining | Australia | 100% | 292 | 0.94 | 8.8 |
41 | Loulo | UK:RRS | Randgold Resources | Mali | 80% | 62 | 4.42 | 8.8 |
42 | Meadowbank | CA:AEM | Agnico-Eagle Mines | Canada | 100% | 66 | 3.35 | 8.3 |
43 | Kusasalethu, (Elandsrand) | ZA:HAR | Harmony Gold | South Africa | 100% | 38 | 6.23 | 8.3 |
44 | El Morro | CA:G | Goldcorp | Chile | 70% | 531 | 0.48 | 8.2 |
45 | Olympias | CA:EGU | European Goldfields | Greece | 95% | 163 | 0.83 | 7.6 |
46 | Tasiast | CA:K | Kinross Gold | Mauritania | 100% | 129 | 1.82 | 7.6 |
47 | Rolspruit | ZA:HAR | Harmony Gold | South Africa | 100% | 24 | 8.71 | 7.5 |
48 | Plutonic | CA:ABX | Barrick Gold | Australia | 100% | 84 | 3.05 | 7.4 |
49 | Akyem | US:NEM | Newmont Mining | Ghana | 100% | 138 | 1.95 | 7.2 |
50 | Sukari | UK:CEY | Centamin Egypt | Egypt | 100% | 159 | 1.39 | 7.1 |
51 | South Arturo (Dee) | CA:ABX | Barrick Gold | United States | 60% | 15 | 15.63 | 7.0 |
52 | Fruta del Norte | CA:K | Kinross Gold | Ecuador | 100% | 26 | 8.07 | 6.8 |
53 | Kanowna | CA:ABX | Barrick Gold | Australia | 100% | 210 | 1.06 | 6.6 |
54 | Kalgoorlie | US:NEM | Newmont Mining | Australia | 50% | 111 | 2.02 | 6.6 |
55 | Agua Rica | CA:YRI | Yamana Gold | Argentina | 100% | 909 | 0.22 | 6.6 |
56 | Beatrix | ZA:GFI | Gold Fields | South Africa | 100% | 41 | 4.90 | 6.4 |
57 | Rosebel | CA:IMG | Iamgold | Suriname | 95% | 181 | 1.10 | 6.2 |
58 | Maricunga Area | CA:K | Kinross Gold | Chile | 100% | 270 | 0.70 | 6.1 |
59 | Lobo Marte | CA:K | Kinross Gold | Chile | 100% | 164 | 1.14 | 6.0 |
60 | Mt. Milligan | CA:TRX | Terrane Metals | Canada | 100% | 482 | 0.39 | 6.0 |
61 | Batu Hijau OC | US:NEM | Newmont Mining | Indonesia | 52% | 559 | 0.38 | 5.9 |
62 | Phakisa | ZA:HAR | Harmony Gold | South Africa | 100% | 20 | 8.08 | 5.8 |
63 | Phoenix | US:NEM | Newmont Mining | United States | 100% | 285 | 0.69 | 5.7 |
64 | Sadiola | CA:IMG | Iamgold | Mali | 41% | 92 | 1.92 | 5.6 |
65 | Kumtor | CA:CG | Centerra Gold | Kazakhstan | 100% | 56 | 3.00 | 5.5 |
66 | Los Filos | CA:G | Goldcorp | Mexico | 100% | 249 | 0.68 | 5.5 |
67 | La Herradura | US:NEM | Newmont Mining | Mexico | 44% | 240 | 0.75 | 5.2 |
68 | Geita | ZA:ANG | AngloGold Ashanti | Tanzania | 100% | 47 | 3.33 | 5.1 |
69 | Pinos Altos | CA:AEM | Agnico-Eagle Mines | Mexico | 100% | 42 | 2.52 | 4.9 |
70 | Tshepong | ZA:HAR | Harmony Gold | South Africa | 100% | 24 | 5.53 | 4.7 |
71 | Prosperity | CA:TKO | Taseko Mines | Canada | 100% | 487 | 0.43 | 4.7 |
72 | Kittila UG | CA:AEM | Agnico-Eagle Mines | Finland | 100% | 53 | 4.71 | 4.5 |
73 | Twangiza | CA:BAA | Banro | D.R. Congo | 100% | 82 | 1.71 | 4.5 |
74 | Carlin UG | US:NEM | Newmont Mining | United States | 100% | 15 | 10.53 | 4.5 |
75 | Essakane | CA:IMG | Iamgold | Burkina Faso | 90% | 107 | 1.30 | 4.5 |
76 | CC&V; | ZA:ANG | AngloGold Ashanti | United States | 100% | 146 | 0.91 | 4.3 |
77 | Other | ZA:HAR | Harmony Gold | South Africa | 100% | 524 | 0.23 | 4.2 |
78 | Red Lake | CA:G | Goldcorp | Canada | 100% | 10 | 12.89 | 4.1 |
79 | Burnstone | ZA:GBG | Great Basin | South Africa | 100% | 30 | 4.25 | 4.1 |
80 | Corani | CA:BCM | #N/A | Peru | 100% | 140 | 57.50 | 4.0 |
81 | Reko Diq | CA:ABX | Barrick Gold | Turkey | 38% | 210 | 0.65 | 3.9 |
82 | Twin Creeks | US:NEM | Newmont Mining | United States | 100% | 50 | 2.64 | 3.9 |
83 | Bogoso / Prestea | CA:GSC | Golden Star Resources | Ghana | 100% | 47 | 2.49 | 3.8 |
84 | Hemlo | CA:ABX | Barrick Gold | Canada | 100% | 76 | 1.82 | 3.8 |
85 | Tongon | UK:RRS | Randgold Resources | C�te D'Ivoire | 89% | 38 | 2.63 | 3.6 |
86 | Fort Knox | CA:K | Kinross Gold | United States | 100% | 253 | 0.44 | 3.6 |
87 | Poplar | ZA:HAR | Harmony Gold | South Africa | 100% | 14 | 7.45 | 3.6 |
88 | Alumbrera | CA:G | Goldcorp | Argentina | 38% | 284 | 0.39 | 3.5 |
89 | Kopanang | ZA:ANG | AngloGold Ashanti | South Africa | 100% | 18 | 5.71 | 3.4 |
90 | Kupol | CA:K | Kinross Gold | Russia | 75% | 10 | 10.66 | 3.3 |
91 | Porcupine | CA:G | Goldcorp | Canada | 100% | 77 | 1.33 | 3.3 |
92 | Chapada | CA:YRI | Yamana Gold | Brasil | 100% | 429 | 0.23 | 3.1 |
93 | Mesquite | CA:NGD | New Gold | United States | 100% | 169 | 0.57 | 3.1 |
94 | Chang Shan Hao | CA:CGG | China Gold Int'l | China | 97% | 144 | 0.67 | 3.1 |
95 | West Dome OC | AU:NCM | Newcrest Mining | Australia | 100% | 146 | 0.66 | 3.1 |
96 | Amantaytau Goldfields | UK:OXS | Oxus Gold | Uzbekistan | 50% | 23 | 8.17 | 3.1 |
97 | Siguiri | ZA:ANG | AngloGold Ashanti | Guinea | 100% | 119 | 0.81 | 3.1 |
98 | Eleonore | CA:G | Goldcorp | Canada | 100% | 12 | 7.56 | 3.0 |
99 | LEFA | RU:CHMF | Severstal | Guinea | 100% | 66 | 1.40 | 3.0 |
100 | Goldstrike OC | CA:ABX | Barrick Gold | United States | 100% | 11 | 9.33 | 3.0 |
101 | Cerro Corona | ZA:GFI | Gold Fields | Peru | 81% | 111 | 1.00 | 2.8 |
102 | Target | ZA:HAR | Harmony Gold | South Africa | 100% | 14 | 5.77 | 2.8 |
103 | Young-Davidson | CA:NGX | Northgate Minerals | Canada | 100% | 31 | 2.81 | 2.8 |
104 | TauTona | ZA:ANG | AngloGold Ashanti | South Africa | 100% | 9 | 9.41 | 2.7 |
105 | Ridgeway UG | AU:NCM | Newcrest Mining | Australia | 100% | 98 | 0.84 | 2.7 |
106 | Cortez | CA:ABX | Barrick Gold | United States | 100% | 71 | 1.20 | 2.7 |
107 | Cadia Hill OC | AU:NCM | Newcrest Mining | Australia | 100% | 134 | 0.61 | 2.6 |
108 | Chertovo Koryto | RU:PLZL | Polyus | Russia | 100% | 44 | 1.84 | 2.6 |
109 | Syama | AU:RSG | Resolute Mining | Mali | 80% | 27 | 3.00 | 2.5 |
110 | St Helena | ZA:HAR | Harmony Gold | South Africa | 100% | 290 | 0.25 | 2.5 |
111 | Dolores | CA:MFL | Minefinders | Mexico | 100% | 99 | 0.77 | 2.4 |
112 | Chirano | CA:K | Kinross Gold | Ghana | 100% | 31 | 2.48 | 2.4 |
113 | Gualcamayo | CA:YRI | Yamana Gold | Argentina | 100% | 69 | 1.09 | 2.4 |
114 | Certej | CA:EGU | European Goldfields | Russia | 80% | 47 | 1.58 | 2.4 |
115 | Gosowong | AU:NCM | Newcrest Mining | Australia | 100% | 3 | 24.00 | 2.4 |
116 | Iduapriem | ZA:ANG | AngloGold Ashanti | Ghana | 100% | 50 | 1.50 | 2.4 |
117 | Hidden Valley | AU:NCM | Newcrest Mining | Papua New Guinea | 50% | 38 | 2.00 | 2.4 |
118 | Mulatos | CA:AGI | Alamos Gold | Mexico | 100% | 62 | 1.21 | 2.4 |
119 | Gounkoto | UK:RRS | Randgold Resources | Mali | 80% | 18 | 5.16 | 2.3 |
120 | Marigold | CA:G | Goldcorp | United States | 67% | 1 | 0.56 | 2.3 |
121 | St Ives | ZA:GFI | Gold Fields | Australia | 100% | 30 | 2.40 | 2.3 |
122 | Jinfeng | CA:ELD | Eldorado Gold Corp | China | 82% | 18 | 4.03 | 2.3 |
123 | Tropicana | ZA:ANG | AngloGold Ashanti | Australia | 100% | 32 | 2.26 | 2.3 |
124 | Albazino | RU:PMTL | Polymetal | Russia | 100% | 17 | 4.10 | 2.3 |
125 | Round Mountain | CA:ABX | Barrick Gold | United States | 50% | 34 | 2.23 | 2.2 |
126 | Titimukhta | RU:PLZL | Polyus | Russia | 100% | 21 | 3.30 | 2.2 |
127 | Telfer UG | AU:NCM | Newcrest Mining | Australia | 100% | 42 | 1.60 | 2.2 |
128 | Nevada Stockpiles | US:NEM | Newmont Mining | United States | 100% | 30 | 2.57 | 2.2 |
129 | Duketon | US:NEM | Newmont Mining | Australia | 16% | 39 | 1.89 | 2.2 |
130 | Pinos Altos (UG) | CA:AEM | Agnico-Eagle Mines | Mexico | 100% | 26 | 2.58 | 2.2 |
131 | South Arturo | CA:G | Goldcorp | United States | 40% | 36 | 1.86 | 2.2 |
132 | Ayanfuri | AU:PRU | Perseus Mining | Ghana | 100% | 56 | 1.20 | 2.1 |
133 | Damang | CA:IMG | Iamgold | Ghana | 19% | 42 | 1.60 | 2.1 |
134 | Musselwhite | CA:G | Goldcorp | Canada | 100% | 11 | 6.24 | 2.1 |
135 | Cerro Negro | CA:G | Goldcorp | Argentina | 100% | 7 | 9.03 | 2.1 |
136 | Tanami | US:NEM | Newmont Mining | Australia | 100% | 14 | 4.87 | 2.0 |
137 | El Penon | CA:YRI | Yamana Gold | Peru | 100% | 9 | 7.29 | 2.0 |
138 | Masbate | AU:CGA | CGA Mining | Philippines | 100% | 37 | 1.65 | 2.0 |
139 | Leonora | AU:SBM | St. Barbara | Australia | 100% | 8 | 7.80 | 2.0 |
140 | Tocantinzinho | CA:ELD | Eldorado Gold Corp | Brasil | 100% | 49 | 1.25 | 2.0 |
141 | Evander South | ZA:HAR | Harmony Gold | South Africa | 100% | 12 | 4.80 | 1.9 |
142 | Goldex | CA:AEM | Agnico-Eagle Mines | Canada | 100% | 53 | 1.91 | 1.9 |
143 | Mnogovershinnoe (MNV) | UK:HGM | Highland Gold | Russia | 100% | 7 | 8.00 | 1.9 |
144 | Novoshirokinksoye (Novo) | UK:HGM | Highland Gold | Russia | 48% | 8 | 7.40 | 1.9 |
145 | Cerro Vanguardia | ZA:ANG | AngloGold Ashanti | Argentina | 100% | 20 | 2.86 | 1.9 |
146 | Massawa | UK:RRS | Randgold Resources | Singapore | 83% | 13 | 4.62 | 1.9 |
147 | Evander 8 | ZA:HAR | Harmony Gold | South Africa | 100% | 9 | 6.09 | 1.9 |
148 | Vaal River Surface | ZA:ANG | AngloGold Ashanti | South Africa | 100% | 108 | 0.50 | 1.7 |
149 | Lenzoloto | RU:PLZL | Polyus | Russia | 100% | 241 | 0.51 | 1.7 |
150 | Sunrise Dam | ZA:ANG | AngloGold Ashanti | Australia | 100% | 18 | 3.05 | 1.7 |
151 | Voro | RU:PMTL | Polymetal | Russia | 100% | 19 | 2.80 | 1.7 |
152 | Quimsacocha | CA:IMG | Iamgold | Guinea | 100% | 8 | 6.50 | 1.7 |
153 | Jacobina | CA:YRI | Yamana Gold | Brasil | 100% | 21 | 2.48 | 1.7 |
154 | Verninskoye | RU:PLZL | Polyus | Russia | 100% | 17 | 3.00 | 1.7 |
155 | Didipio | AU:OGC | Oceana Gold | Philippines | 100% | 35 | 1.48 | 1.7 |
156 | Medialne (UG) | CA:AEM | Agnico-Eagle Mines | Canada | 100% | 7 | 9.89 | 1.6 |
157 | Kuranakh | RU:PLZL | Polyus | Russia | 100% | 32 | 1.60 | 1.6 |
158 | Jeronimo | CA:YRI | Yamana Gold | Chile | 57% | 13 | 3.95 | 1.6 |
159 | Great Noligwa | ZA:ANG | AngloGold Ashanti | South Africa | 100% | 7 | 7.44 | 1.6 |
160 | Macraes | AU:OGC | Oceana Gold | New Zealand | 100% | 40 | 1.22 | 1.6 |
161 | Marlin | CA:G | Goldcorp | Guatemala | 100% | 9 | 5.17 | 1.5 |
162 | Bambanani | ZA:HAR | Harmony Gold | South Africa | 100% | 5 | 9.09 | 1.5 |
163 | Efemcukuru | CA:ELD | Eldorado Gold Corp | Turkey | 100% | 5 | 9.10 | 1.5 |
164 | El Chanate | CA:CGC | Capital Gold | Mexico | 100% | 71 | 0.66 | 1.5 |
165 | Pilar de Goias (Jordino) | CA:YRI | Yamana Gold | Brasil | 100% | 11 | 4.03 | 1.4 |
166 | Golpu | AU:NCM | Newcrest Mining | Papua New Guinea | 50% | 70 | 0.61 | 1.4 |
167 | Kirkland Lake | CA:KGI | Kirkland Lake | Canada | 100% | 3 | 16.88 | 1.4 |
168 | Ruby Hill | CA:ABX | Barrick Gold | United States | 100% | 27 | 1.75 | 1.4 |
169 | ��pler | CA:ASR | Anatolia | Turkey | 95% | 43 | 1.65 | 1.4 |
170 | Granny Smith | CA:ABX | Barrick Gold | Australia | 100% | 18 | 2.54 | 1.4 |
171 | Modder East | AU:GDO | Gold One Intl | South Africa | 100% | 8 | 5.51 | 1.4 |
172 | Navachab | ZA:ANG | AngloGold Ashanti | Namibia | 100% | 42 | 1.20 | 1.3 |
173 | Paredones Amarillos | CA:VGZ | Vista Gold | Mexico | 100% | 38 | 1.08 | 1.3 |
174 | Varvarinskoye | RU:PMTL | Polymetal | Kazakhstan | 100% | 36 | 1.10 | 1.3 |
175 | Yanacocha in Process | US:NEM | Newmont Mining | Peru | 51% | 51 | 0.86 | 1.3 |
176 | Gatsuurt | CA:CG | Centerra Gold | Kazakhstan | 100% | 14 | 2.90 | 1.3 |
177 | Cerro San Pedro | CA:NGD | New Gold | Mexico | 100% | 70 | 0.56 | 1.3 |
178 | Nzema (Southern Ashanti Gold Project) | AU:ADU | Adamus | Ghana | 90% | 18 | 2.01 | 1.2 |
179 | C1 Santa Luz | CA:YRI | Yamana Gold | Brasil | 100% | 24 | 1.55 | 1.2 |
180 | Batu Hijau Stockpiles | US:NEM | Newmont Mining | Indonesia | 52% | 326 | 0.14 | 1.2 |
181 | Ocampo | CA:GAM | Gammon Gold | Mexico | 100% | 64 | 0.54 | 1.1 |
182 | Pinos Altos (OP) | CA:AEM | Agnico-Eagle Mines | Mexico | 100% | 18 | 1.95 | 1.1 |
183 | Masimong | ZA:HAR | Harmony Gold | South Africa | 100% | 6 | 5.22 | 1.1 |
184 | Mt. Rawdon | AU:LGL | Lihir Gold | Australia | 100% | 35 | 1.00 | 1.1 |
185 | Donlin Creek | CA:ABX | Barrick Gold | United States | 50% | 19 | 1.92 | 1.1 |
186 | Caet� | CA:JAG | Jaguar Mining | Brasil | 100% | 9 | 3.55 | 1.1 |
187 | New Afton | CA:NGD | New Gold | Canada | 100% | 47 | 0.69 | 1.1 |
188 | Simberi | AU:ALD | Allied Gold | Papua New Guinea | 100% | 24 | 1.36 | 1.0 |
189 | Bonikro | AU:LGL | Lihir Gold | D.R. Congo | 90% | 18 | 1.80 | 1.0 |
190 | Joanna | CA:ARZ | Aurizon Mines | Canada | 100% | 26 | 1.22 | 1.0 |
191 | Casa Beradi | CA:ARZ | Aurizon Mines | Canada | 100% | 4 | 7.09 | 1.0 |
192 | Perama | CA:ELD | Eldorado Gold Corp | Greece | 100% | 10 | 3.13 | 1.0 |
193 | Medialine (OC) | CA:AEM | Agnico-Eagle Mines | Canada | 100% | 5 | 6.91 | 1.0 |
194 | Inata | UK:AVM | Avocet Mining | Burkina Faso | 90% | 15 | 1.90 | 0.9 |
195 | Kalgoorlie Stockpiles | US:NEM | Newmont Mining | Australia | 50% | 30 | 1.06 | 0.9 |
196 | La Coipa | CA:K | Kinross Gold | Chile | 100% | 22 | 1.34 | 0.9 |
197 | Lapa | CA:AEM | Agnico-Eagle Mines | Canada | 100% | 6 | 7.80 | 0.9 |
198 | San Dimas | CA:G | Goldcorp | Mexico | 100% | 6 | 4.80 | 0.9 |
199 | Mana | CA:SMF | Semafo | Burkina Faso | 90% | 9 | 2.90 | 0.9 |
200 | Unisel | ZA:HAR | Harmony Gold | South Africa | 100% | 5 | 4.91 | 0.8 |
201 | Hollister | ZA:GBG | Great Basin | United States | 100% | 1 | 27.20 | 0.8 |
202 | Wassa | CA:GSC | Golden Star Resources | Ghana | 100% | 18 | 1.43 | 0.8 |
203 | Kalgold | ZA:HAR | Harmony Gold | South Africa | 100% | 25 | 0.93 | 0.8 |
204 | Eastern Dragon | CA:ELD | Eldorado Gold Corp | China | 95% | 3 | 7.71 | 0.8 |
205 | Tau Lekoa | ZA:ANG | AngloGold Ashanti | South Africa | 100% | 6 | 3.90 | 0.8 |
206 | Morila | UK:RRS | Randgold Resources | Mali | 40% | 17 | 1.49 | 0.8 |
207 | La Pepa | CA:YRI | Yamana Gold | Brasil | 100% | 4 | 5.66 | 0.8 |
208 | Pascua-Lama | CA:ABX | Barrick Gold | Chile | 100% | 60 | 0.45 | 0.8 |
209 | Crixas | CA:K | Kinross Gold | Brasil | 50% | 7 | 3.71 | 0.8 |
210 | Lawlers | CA:ABX | Barrick Gold | Australia | 100% | 48 | 0.55 | 0.8 |
211 | Jundee | US:NEM | Newmont Mining | Australia | 100% | 5 | 5.49 | 0.8 |
212 | Brasil Minerac?a?o | ZA:ANG | AngloGold Ashanti | Brasil | 100% | 4 | 5.60 | 0.8 |
213 | White Mountain | CA:ELD | Eldorado Gold Corp | China | 95% | 6 | 3.74 | 0.8 |
214 | Nevada in Process | US:NEM | Newmont Mining | United States | 100% | 34 | 0.72 | 0.7 |
215 | La Zanja | US:NEM | Newmont Mining | Peru | 47% | 44 | 0.58 | 0.7 |
216 | Agnew | ZA:GFI | Gold Fields | Australia | 100% | 3 | 7.80 | 0.7 |
217 | Ernesto / Pau a Pique | CA:YRI | Yamana Gold | Brasil | 100% | 7 | 3.11 | 0.7 |
218 | Dukat | RU:PMTL | Polymetal | Russia | 100% | 24 | 0.90 | 0.7 |
219 | Serra Grande | ZA:ANG | AngloGold Ashanti | Brasil | 50% | 6 | 3.70 | 0.7 |
220 | Savuka | ZA:ANG | AngloGold Ashanti | South Africa | 100% | 3 | 6.17 | 0.7 |
221 | Vatukoula | UK:VGM | Vatukoula Gold Mines | Fiji | 100% | 2 | 10.90 | 0.7 |
222 | Mercedes | CA:YRI | Yamana Gold | Mexico | 100% | 5 | 4.18 | 0.7 |
223 | Samira Hill | CA:SMF | Semafo | Nigeria | 80% | 11 | 1.92 | 0.7 |
224 | Tanjianshan | CA:ELD | Eldorado Gold Corp | China | 90% | 6 | 3.42 | 0.7 |
225 | Joel | ZA:HAR | Harmony Gold | South Africa | 100% | 3 | 5.58 | 0.6 |
226 | Cowal | CA:ABX | Barrick Gold | Australia | 100% | 3 | 4.25 | 0.6 |
227 | Wharf | CA:G | Goldcorp | United States | 100% | 22 | 0.87 | 0.6 |
228 | Khakanja | RU:PMTL | Polymetal | Russia | 100% | 4 | 5.40 | 0.6 |
229 | Southern Cross | AU:OGC | Oceana Gold | Australia | 100% | 6 | 3.10 | 0.6 |
230 | Youga | CA:EDV | Endeavour Mining | Burkina Faso | 90% | 7 | 2.70 | 0.6 |
231 | Agbaou | CA:EDV | Endeavour Mining | C�te D'Ivoire | 85% | 7 | 2.70 | 0.6 |
232 | Boroo | CA:CG | Centerra Gold | Kazakhstan | 100% | 15 | 1.10 | 0.6 |
233 | Kettle River | CA:K | Kinross Gold | United States | 100% | 2 | 11.30 | 0.6 |
234 | Beyinhar | CA:ELD | Eldorado Gold Corp | China | 100% | 28 | 0.62 | 0.6 |
235 | Turmalina | CA:JAG | Jaguar Mining | Brasil | 100% | 4 | 3.87 | 0.6 |
236 | Goldstrike UG | CA:ABX | Barrick Gold | United States | 100% | 3 | 5.79 | 0.5 |
237 | Fosterville | CA:NGX | Northgate Minerals | Canada | 100% | 3 | 4.75 | 0.5 |
238 | Sopka Kvartsevaya | RU:PMTL | Polymetal | Russia | 100% | 1 | 12.00 | 0.5 |
239 | Peak Mines | CA:NGD | New Gold | Australia | 100% | 3 | 4.40 | 0.5 |
240 | Waihi | US:NEM | Newmont Mining | New Zealand | 100% | 4 | 3.77 | 0.5 |
241 | Ahofo Stockpiles | US:NEM | Newmont Mining | Ghana | 100% | 14 | 1.13 | 0.5 |
242 | Sekisovskoye | UK:HMB | Hambledon Mining | Kazakhstan | 100% | 5 | 2.54 | 0.4 |
243 | Pierina | CA:ABX | Barrick Gold | Peru | 100% | 2 | 6.93 | 0.4 |
244 | Fairview | UK:PAF | Pan African Resources | South Africa | 100% | 2 | 8.41 | 0.4 |
245 | Cracow | AU:NCM | Newcrest Mining | Australia | 70% | 1 | 7.20 | 0.4 |
246 | Paci�ncia | CA:JAG | Jaguar Mining | Brasil | 100% | 4 | 3.07 | 0.4 |
247 | Norseman | AU:NGL | #N/A | Australia | 100% | 1 | 8.90 | 0.4 |
248 | Penasquito HL | CA:G | Goldcorp | Mexico | 100% | 68 | 0.18 | 0.4 |
249 | Hamata | AU:NCM | Newcrest Mining | Papua New Guinea | 50% | 4 | 2.70 | 0.4 |
250 | Zapadnoye | RU:PLZL | Polyus | Russia | 100% | 4 | 2.80 | 0.4 |
251 | Golden Pride | AU:RSG | Resolute Mining | Tanzania | 100% | 7 | 1.70 | 0.4 |
252 | Reefton | AU:OGC | Oceana Gold | New Zealand | 100% | 5 | 2.12 | 0.4 |
253 | Kittila OC | CA:AEM | Agnico-Eagle Mines | Finland | 100% | 5 | 5.03 | 0.4 |
254 | Lagunas Norte | CA:ABX | Barrick Gold | Peru | 100% | 2 | 5.69 | 0.4 |
255 | Sheba | UK:PAF | Pan African Resources | South Africa | 100% | 1 | 7.81 | 0.4 |
256 | Kalaska | UK:CLU | Cluff Gold | Burkina Faso | 78% | 5 | 2.00 | 0.3 |
257 | Rock Creek | CA:NG | Novagold Resources | United States | 100% | 8 | 1.30 | 0.3 |
258 | Stawell | CA:NGX | Northgate Minerals | Australia | 100% | 2 | 3.89 | 0.3 |
259 | El Cubo | CA:GAM | Gammon Gold | Mexico | 100% | 4 | 2.64 | 0.3 |
260 | Penjom | UK:AVM | Avocet Mining | Malaysia | 100% | 3 | 3.13 | 0.3 |
261 | Merriespruit 1 | ZA:HAR | Harmony Gold | South Africa | 100% | 2 | 4.52 | 0.3 |
262 | El Sauzal | CA:G | Goldcorp | Mexico | 100% | 6 | 1.48 | 0.3 |
263 | Kiniero | CA:SMF | Semafo | Guinea | 85% | 2 | 3.65 | 0.2 |
